RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1530741
data_dictionary
Data File: cfsvans-2012- children-v01
Content | The file contains data related to Section Two of Mother and Child Nutrition Questionnaire. |
Cases | 0 |
Variable(s) | 763 |
Version | v0.1 |
Producer | National Institute of Statistics of Rwanda, Ministry of Agriculture and Animal Resources and World Food Program |
Variables
Name | Label | Question | |
Q1503_G | Main crop - Of this [major crop] approximately what percentage is lost/became spoiled, as to have no value, after harvesting? | ||
Q1503_H_1 | Main crop - How do you normally acquire [major crop] seeds/planting material? | ||
Q1503_H_2 | Main crop - Specify other | ||
Q1503_I_1 | Main crop - Whom did you sell the majority of this crop to? | ||
Q1503_I_2 | Main crop - Specify other | ||
Q2503_A_1 | Second crop - Crop name | ||
Q2503_A_2 | Second crop - Specify other crop | ||
Q2503_A_3 | Second crop - Crop seasonality | ||
Q2503_B_1 | Second crop - Did you cultivate this crop in season A2012 | ||
Q2503_B_2 | Second crop - Did you cultivate this crop in season B2011 | ||
Q2503_B_3 | Second crop - Did you cultivate this crop in season C2011 | ||
Q2503_C_1 | Second crop - How long did your household have food stocks from this crop's harvest for SEASON A2012? | ||
Q2503_C_2 | Second crop - How long did your household have food stocks from this crop's harvest for SEASON B2011? | ||
Q2503_C_3 | Second crop - How long did your household have food stocks from this crop's harvest for SEASON C2011? | ||
Q2503_C_4 | Second crop - How long did your household have food stocks from this crop's harvest (For perennial crops and other non-annual crops)? | ||
Q2503_D | Second crop - What % of your total land do you generally use for this crop? | ||
Q2503_E | Second crop - What % of your production for this crop do you directly consume (including for animal feed and seeds for planting) | ||
Q2503_F_1 | Second crop - What % of your production for this crop do you sell | ||
Q2503_F_2 | Second crop - What % of your production for this crop do you give a way? (gifts, aid) | ||
Q2503_G | Second crop - Of this [major crop] approximately what percentage is lost/became spoiled, as to have no value, after harvesting? | ||
Q2503_H_1 | Second crop - How do you normally acquire [major crop] seeds/planting material? | ||
Q2503_H_2 | Second crop - Specify other | ||
Q2503_I_1 | Second crop - Whom did you sell the majority of this crop to? | ||
Q2503_I_2 | Second crop - Specify other | ||
Q3503_A_1 | Third crop - Crop name | ||
Q3503_A_2 | Third crop - Specify other crop | ||
Q3503_A_3 | Third crop - Crop seasonality | ||
Q3503_B_1 | Third crop - Did you cultivate this crop in season A2012 | ||
Q3503_B_2 | Third crop - Did you cultivate this crop in season B2011 | ||
Q3503_B_3 | Third crop - Did you cultivate this crop in season C2011 | ||
Q3503_C_1 | Third crop - How long did your household have food stocks from this crop's harvest for SEASON A2012? | ||
Q3503_C_2 | Third crop - How long did your household have food stocks from this crop's harvest for SEASON B2011? | ||
Q3503_C_3 | Third crop - How long did your household have food stocks from this crop's harvest for SEASON C2011? | ||
Q3503_C_4 | Third crop - How long did your household have food stocks from this crop's harvest (For perennial crops and other non-annual crops)? | ||
Q3503_D | Third crop - What % of your total land do you generally use for this crop? | ||
Q3503_E | Third crop - What % of your production for this crop do you directly consume (including for animal feed and seeds for planting) | ||
Q3503_F_1 | Third crop - What % of your production for this crop do you sell | ||
Q3503_F_2 | Third crop - What % of your production for this crop do you give a way? (gifts, aid) | ||
Q3503_G | Third crop - Of this [major crop] approximately what percentage is lost/became spoiled, as to have no value, after harvesting? | ||
Q3503_H_1 | Third crop - How do you normally acquire [major crop] seeds/planting material? | ||
Q3503_H_2 | Third crop - Specify other | ||
Q3503_I_1 | Third crop - Whom did you sell the majority of this crop to? | ||
Q3503_I_2 | Third crop - Specify other | ||
Q4503_A_1 | Fourth crop - Crop name | ||
Q4503_A_2 | Fourth crop - Specify other crop | ||
Q4503_A_3 | Fourth crop - Crop seasonality | ||
Q4503_B_1 | Fourth crop - Did you cultivate this crop in season A2012 | ||
Q4503_B_2 | Fourth crop - Did you cultivate this crop in season B2011 | ||
Q4503_B_3 | Fourth crop - Did you cultivate this crop in season C2011 | ||
Q4503_C_1 | Fourth crop - How long did your household have food stocks from this crop's harvest for SEASON A2012? | ||
Q4503_C_2 | Fourth crop - How long did your household have food stocks from this crop's harvest for SEASON B2011? | ||
Q4503_C_3 | Fourth crop - How long did your household have food stocks from this crop's harvest for SEASON C2011? | ||
Q4503_C_4 | Fourth crop - How long did your household have food stocks from this crop's harvest (For perennial crops and other non-annual crops)? | ||
Q4503_D | Fourth crop - What % of your total land do you generally use for this crop? | ||
Q4503_E | Fourth crop - What % of your production for this crop do you directly consume (including for animal feed and seeds for planting) | ||
Q4503_F_1 | Fourth crop - What % of your production for this crop do you sell | ||
Q4503_F_2 | Fourth crop - What % of your production for this crop do you give a way? (gifts, aid) | ||
Q4503_G | Fourth crop - Of this [major crop] approximately what percentage is lost/became spoiled, as to have no value, after harvesting? | ||
Q4503_H_1 | Fourth crop - How do you normally acquire [major crop] seeds/planting material? | ||
Q4503_H_2 | Fourth crop - Specify other | ||
Q4503_I_1 | Fourth crop - Whom did you sell the majority of this crop to? | ||
Q4503_I_2 | Fourth crop - Specify other | ||
Q601_1 | Household migrants | ||
Q601_2 | How many?: | ||
Q602 | How much did this household receive from remittances in the last 12 months?: | ||
Q701 | Have you or any household member taken a loan in the in the last 12 months?: | ||
Q702_1 | What was the main use of the largest loan taken in the last 12 months?: | ||
Q702_2 | Specify other: | ||
Q703_1 | What was the source of the largest loan?: | ||
Q703_2 | Specify other: | ||
Q704 | Household total loan | ||
QA801_1 | Cereals (grain or flour) | ||
QA801_2 | Cereals (grain or flour) - If yes How much?:_ | ||
QB801_1 | Roots and Tubers (including flour) | ||
QB801_2 | Roots and Tubers (including flour) - If yes How much?:_ | ||
QC801_1 | Bread | ||
QC801_2 | Bread - If yes How much?:_ | ||
QD801_1 | Banana (cooking, and fruit) | ||
QD801_2 | Banana (cooking, and fruit) - If yes How much?:_ | ||
QE801_1 | Meat/Poultry/Fish | ||
QE801_2 | Meat/Poultry/Fish - If yes How much?:_ | ||
QF801_1 | Milk and other dairy | ||
QF801_2 | Milk and other dairy - If yes How much?:_ | ||
QG801_1 | Oil, fat, butter | ||
QG801_2 | Oil, fat, butter - If yes How much?:_ | ||
QH801_1 | Fresh fruits | ||
QH801_2 | Fresh fruits - If yes How much?:_ | ||
QI801_1 | Beans, peas and other pulses | ||
QI801_2 | Beans, peas and other pulses - If yes How much?:_ | ||
QJ801_1 | vegetables | ||
QJ801_2 | vegetables - If yes How much?:_ | ||
QK801_1 | Groundnuts | ||
QK801_2 | Groundnuts - If yes How much?:_ | ||
QL801_1 | Sugar and sweet products | ||
QL801_2 | Sugar and sweet products - If yes How much?:_ | ||
QM801_1 | salt and spices | ||
QM801_2 | salt and spices - If yes How much?:_ | ||
QN801_1 | Drinking water | ||
QN801_2 | Drinking water - If yes How much?:_ | ||
QO801_1 | other non alcoholic beverages | ||
Total variable(s):
763 |