Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1637530
data_dictionary
Data File: Person
Content | This dataset has one record for each person and their age .the hightest level of education , Mother's line number if interviewed and defacto |
Cases | 45247 |
Variable(s) | 101 |
Version | Vesion 1.0 (January 2012) |
Producer | National Institute of statistics of rwanda |
Missing Data | 999 |
Notes | The interview was conducted in kinyarwanda language |
Variables
Name | Label | Question | |
HC66 | Ever participated in a literacy program outside of primary | ||
Total variable(s):
101 |