Rwanda - Rwanda - Demographic and Health Survey 2019-2020
| Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
| Year | 2019 - 2020 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
4836767
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
data_dictionary
Data File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Birth Records (RWBR81FL)
| Cases | 30820 |
| Variable(s) | 1216 |
Variables
| Name | Label | Question | |
| s657d | took outside | ||
| s657e | played with | ||
| s657f | named counted or drew things with | ||
| s660ca | attend umugoroba w'abayeyi | ||
| s660cb | attend inshuti z'umuryango | ||
| s660cc | attend community parenting session in ec facility | ||
| s660cd | parenting programmes - religious sessions | ||
| s660ce | parenting programmes - from womens groups | ||
| s660cf | community theatre | ||
| s720a1 | times have intercourse during the last month (last partner) | ||
| s720a2 | times have intercourse during the last month (second-to-last partner) | ||
| s720a3 | times have intercourse during the last month (third-to-last partner) | ||
| s723a | total number of partners last month | ||
| s730a | can get male condom if wanted to | ||
| s932f | justifies domestic violence: wife has sex with someone else | ||
| s932g | justifies domestic violence: wife looks in his telephone | ||
| s932i | justifies domestic violence: child disobeys | ||
| s932j | justifies domestic violence: child is impolite | ||
| s932k | justifies domestic violence: child embarrasses family | ||
| s1007a | can men reduce chances of getting aids by getting circumcized | ||
| s1010b | ever tested for aids for prenuptial purposes | ||
| s1010d | ever been tested for aids as couple with partner | ||
| s1010e | ever discuss with partner the results of the tests | ||
| s1108fa | ways to avoid tuberculosis bacilli spread | ||
| s1108fb | ways to avoid tuberculosis bacilli spread | ||
| s1108fc | ways to avoid tuberculosis bacilli spread | ||
| s1108fd | ways to avoid tuberculosis bacilli spread | ||
| s1108fe | ways to avoid tuberculosis bacilli spread | ||
| s1108ff | ways to avoid tuberculosis bacilli spread | ||
| s1108fg | ways to avoid tuberculosis bacilli spread | ||
| s1108fh | ways to avoid tuberculosis bacilli spread | ||
| s1108fx | ways to avoid tuberculosis bacilli spread | ||
| s1108fz | ways to avoid tuberculosis bacilli spread | ||
| s1108g | who is most at risk of getting tuberculosis disease | ||
| s1108ha | main symptoms of tuberculosis disease | ||
| s1108hb | main symptoms of tuberculosis disease | ||
| s1108hc | main symptoms of tuberculosis disease | ||
| s1108hd | main symptoms of tuberculosis disease | ||
| s1108he | main symptoms of tuberculosis disease | ||
| s1108hf | main symptoms of tuberculosis disease | ||
| s1108hz | main symptoms of tuberculosis disease | ||
| s1108ij | has any of the following symptoms: cough | ||
| s1108ik | has any of the following symptoms: fever | ||
| s1108il | has any of the following symptoms: drenching night sweats | ||
| s1108im | has any of the following symptoms: unexpected weight lost | ||
| s1108in | has any of the following symptoms: general fatigue or malaise | ||
| s1108io | has any of the following symptoms: chest pain | ||
| s1108q | ever sought care or help | ||
| s1108ra | where care or help was sought | ||
| s1108rb | where care or help was sought | ||
| s1108rc | where care or help was sought | ||
| s1108rd | where care or help was sought | ||
| s1108re | where care or help was sought | ||
| s1108rf | where care or help was sought | ||
| s1108rg | where care or help was sought | ||
| s1108rh | where care or help was sought | ||
| s1108ri | where care or help was sought | ||
| s1108rj | where care or help was sought | ||
| s1108rk | where care or help was sought | ||
| s1108rl | where care or help was sought | ||
| s1108rm | where care or help was sought | ||
| s1108rn | where care or help was sought | ||
| s1108ro | where care or help was sought | ||
| s1108rp | where care or help was sought | ||
| s1108rx | where care or help was sought | ||
| s1110b | has card where hpv vaccinations against cervical cancer are written | ||
| s1110c | may i see the card | ||
| s1110cad | hpv vaccination date 1st time day | ||
| s1110cam | hpv vaccination date 1st time month | ||
| s1110cay | hpv vaccination date 1st time year | ||
| s1110cbd | hpv vaccination date 2nd time day | ||
| s1110cbm | hpv vaccination date 2nd time month | ||
| s1110cby | hpv vaccination date 2nd time year | ||
| s1110d | ever have hpv vaccine card | ||
| s1110e | ever received hpv vaccine in previous 5 years | ||
| s1110f | dis you receive one dose or two doses of the hpv vaccine? | ||
| s1110i | ever experienced constant leakage of urine or stool from vagina during day and n | ||
| s1110j | ever sought treatment and got cured | ||
| sdv18b | relation to main person who hurt respondent in the past 12 months | ||
| mnmicron | women selected for micronutrient subsample | ||
| mnv420 | measurer's code | ||
| mnv421 | na - assistant measurer's code | ||
| mnv426 | na - when child put to breast | ||
| mnv437 | respondent's weight in kilograms (1 decimal) | ||
| mnv438 | respondent's height in centimeters (1 decimal) | ||
| mnv439 | height/age percentile | ||
| mnv440 | height/age standard deviation | ||
| mnv441 | height/age percent ref. median | ||
| mnv442 | weight/height percent ref. median (dhs) | ||
| mnv443 | weight/height percent ref. median (fog) | ||
| mnv444 | weight/height percent ref. median (who) | ||
| mnv444a | weight/height standard deviation (dhs) | ||
| mnv445 | body mass index | ||
| mnv446 | rohrer's index | ||
| mnv447 | result of measurement - height/weight | ||
| mnv447a | women's age in years (from household questionnaire) | ||
| mnv452a | under age 18 (from household questionnaire) | ||
| mnv452b | na - line number of parent/caretaker | ||
| mnv452c | na - read consent statement - hemoglobin | ||
| mnv453 | hemoglobin level (g/dl - 1 decimal) | ||
Total variable(s):
1216 |


Documentation in PDF