Rwanda - Rwanda Labour Force Survery 2021
Reference ID | RWA-NISR-RLFS-2021-v0.1 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata |
![]() |
Created on
Mar 31, 2022
Last modified
Mar 31, 2022
Page views
268374
District
(code_dis)
File: Labour force survey_2021_dataset_
File: Labour force survey_2021_dataset_
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 71947 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 7228 | ![]() |
12 | Gasabo | 10239 | ![]() |
13 | Kicukiro | 7941 | ![]() |
21 | Nyanza | 1519 | ![]() |
22 | Gisagara | 1046 | ![]() |
23 | Nyaruguru | 1706 | ![]() |
24 | Huye | 1536 | ![]() |
25 | Nyamagabe | 1666 | ![]() |
26 | Ruhango | 1584 | ![]() |
27 | Muhanga | 1538 | ![]() |
28 | Kamonyi | 1584 | ![]() |
31 | Karongi | 1667 | ![]() |
32 | Rutsiro | 1645 | ![]() |
33 | Rubavu | 2298 | ![]() |
34 | Nyabihu | 1726 | ![]() |
35 | Ngororero | 1626 | ![]() |
36 | Rusizi | 2170 | ![]() |
37 | Nyamasheke | 2427 | ![]() |
41 | Rulindo | 1525 | ![]() |
42 | Gakenke | 1550 | ![]() |
43 | Musanze | 2169 | ![]() |
44 | Burera | 1613 | ![]() |
45 | Gicumbi | 2016 | ![]() |
51 | Rwamagana | 1543 | ![]() |
52 | Nyagatare | 2211 | ![]() |
53 | Gatsibo | 2046 | ![]() |
54 | Kayonza | 1041 | ![]() |
55 | Kirehe | 1601 | ![]() |
56 | Ngoma | 1644 | ![]() |
57 | Bugesera | 1842 | ![]() |
warning_figures_indicate_number_of_cases_found