Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1669198
Field supervisor
(MV030)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-53 Invalid: 999 | Valid cases: 1434 (1381.4) Invalid: 721 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 6 | 6 | 0.4% | |
5 | 147 | 151 | 10.9% | |
10 | 190 | 192 | 13.9% | |
11 | 1 | 1 | 0.1% | |
14 | 142 | 138 | 10.0% | |
17 | 1 | 1 | 0.1% | |
25 | 1 | 1 | 0.1% | |
30 | 184 | 177 | 12.8% | |
32 | 1 | 1 | 0.1% | |
34 | 129 | 130 | 9.4% | |
35 | 1 | 1 | 0.1% | |
38 | 113 | 100 | 7.3% | |
49 | 129 | 122 | 8.8% | |
50 | 157 | 147 | 10.7% | |
52 | 87 | 75 | 5.4% | |
53 | 145 | 139 | 10.0% | |
Sysmiss | 721 | 0 |
warning_figures_indicate_number_of_cases_found