Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1668508
Times away from home in last 12 months
(MV167)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 2079 (1378.7) Invalid: 76 (2.7) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 1872 | 1248 | 90.5% | |
1 | 72 | 47 | 3.4% | |
2 | 40 | 29 | 2.1% | |
3 | 33 | 21 | 1.5% | |
4 | 13 | 9 | 0.7% | |
5 | 12 | 7 | 0.5% | |
6 | 12 | 6 | 0.4% | |
7 | 1 | 1 | 0.1% | |
8 | 1 | 1 | 0.1% | |
10 | 6 | 1 | 0.1% | |
12 | 1 | 1 | 0.1% | |
15 | 1 | 0 | 0.0% | |
20 | 7 | 1 | 0.1% | |
24 | 1 | 0 | 0.0% | |
30 | 2 | 1 | 0.1% | |
32 | 1 | 0 | 0.0% | |
36 | 1 | 0 | 0.0% | |
50 | 1 | 1 | 0.1% | |
60 | 1 | 1 | 0.1% | |
97 | Inconsistent | 0 | 0 | 0.0% |
98 | DK | 1 | 1 | 0.1% |
99 | 5 | 3 | ||
Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found