Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1668523
Total children ever born
(MV201)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 2084 (1381.4) Invalid: 71 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 722 | 649 | 47.0% | |
1 | 197 | 102 | 7.4% | |
2 | 165 | 95 | 6.9% | |
3 | 173 | 101 | 7.3% | |
4 | 151 | 75 | 5.4% | |
5 | 117 | 70 | 5.1% | |
6 | 117 | 64 | 4.6% | |
7 | 126 | 76 | 5.5% | |
8 | 94 | 44 | 3.2% | |
9 | 61 | 29 | 2.1% | |
10 | 61 | 28 | 2.1% | |
11 | 33 | 16 | 1.1% | |
12 | 26 | 13 | 1.0% | |
13 | 18 | 7 | 0.5% | |
14 | 11 | 9 | 0.6% | |
16 | 2 | 0 | 0.0% | |
17 | 2 | 1 | 0.1% | |
18 | 1 | 0 | 0.0% | |
19 | 4 | 0 | 0.0% | |
20 | 3 | 2 | 0.2% | |
Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found