Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1639104
Contraceptive method with other woman
(MV312B)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 2084 (1381.4) Invalid: 71 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not using | 2044 | 1362 | 98.6% |
1 | Pill | 0 | 0 | 0.0% |
2 | IUD | 0 | 0 | 0.0% |
3 | Injections | 0 | 0 | 0.0% |
4 | Diaphragm | 0 | 0 | 0.0% |
5 | Condom | 28 | 13 | 0.9% |
6 | Female Sterilization | 0 | 0 | 0.0% |
7 | Male Sterilization | 0 | 0 | 0.0% |
8 | Periodic Abstinence | 8 | 5 | 0.3% |
9 | Withdrawal | 4 | 2 | 0.2% |
10 | Other | 0 | 0 | 0.0% |
11 | Norplant | 0 | 0 | 0.0% |
12 | Abstinence | 0 | 0 | 0.0% |
13 | Lactational amenorrhea | 0 | 0 | 0.0% |
14 | Female condom | 0 | 0 | 0.0% |
15 | Foam or jelly | 0 | 0 | 0.0% |
17 | Specific method 1 | 0 | 0 | 0.0% |
18 | Specific method 2 | 0 | 0 | 0.0% |
19 | Specific method 3 | 0 | 0 | 0.0% |
20 | Specific method 4 | 0 | 0 | 0.0% |
98 | Don't know | 0 | 0 | 0.0% |
Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found