Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1668511
Main reason not using a method with other woman (2)
(MV375C)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-98 Invalid: 99 | Valid cases: 3 (0.9) Invalid: 2152 (1380.5) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | Casual sex partner | 0 | 0 | 0.0% |
12 | Contraception women's business | 0 | 0 | 0.0% |
20 | FERTILITY RELATED REASONS | 0 | 0 | 0.0% |
23 | Menopause, hysterectomy | 1 | 0 | 0.0% |
24 | Couple subfecund, infecund | 0 | 0 | 0.0% |
25 | Pregnancy | 0 | 0 | 0.0% |
26 | Postpartum amenorrhea | 0 | 0 | 0.0% |
27 | Breastfeeding | 0 | 0 | 0.0% |
28 | Wants more children | 0 | 0 | 0.0% |
30 | OPPOSITION TO USE | 0 | 0 | 0.0% |
31 | Respondent opposed | 0 | 0 | 0.0% |
32 | Wife, partner opposed | 0 | 0 | 0.0% |
33 | Others opposed | 0 | 0 | 0.0% |
34 | Religious prohibition | 0 | 0 | 0.0% |
40 | LACK OF KNOWLEDGE | 0 | 0 | 0.0% |
41 | Knows no method | 0 | 0 | 0.0% |
42 | Knows no source | 2 | 1 | 100.0% |
50 | METHOD RELATED REASONS | 0 | 0 | 0.0% |
51 | Health concerns | 0 | 0 | 0.0% |
52 | Fear of side effects | 0 | 0 | 0.0% |
53 | Lack of access | 0 | 0 | 0.0% |
54 | Cost too much | 0 | 0 | 0.0% |
55 | Inconvenient to use | 0 | 0 | 0.0% |
56 | Interferes with body's process | 0 | 0 | 0.0% |
96 | Other | 0 | 0 | 0.0% |
98 | DK | 0 | 0 | 0.0% |
Sysmiss | 2152 | 1381 |
warning_figures_indicate_number_of_cases_found