Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1639520
Month of first marriage
(MV507)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 1448 (770) Invalid: 707 (611.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 120 | 72 | 9.4% | |
2 | 137 | 71 | 9.2% | |
3 | 85 | 54 | 7.1% | |
4 | 117 | 73 | 9.5% | |
5 | 92 | 49 | 6.3% | |
6 | 101 | 57 | 7.3% | |
7 | 142 | 70 | 9.1% | |
8 | 205 | 113 | 14.7% | |
9 | 161 | 75 | 9.7% | |
10 | 118 | 53 | 6.8% | |
11 | 68 | 32 | 4.2% | |
12 | 102 | 52 | 6.7% | |
Sysmiss | 707 | 611 |
warning_figures_indicate_number_of_cases_found