Rwanda - Demographic and Health Survey 2000
| Reference ID | RWA-NISR-DHS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
| Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2249666
Number of injections in last 3 months
(MV789)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-95 Invalid: 99 | Valid cases: 2083 (1379.4) Invalid: 72 (2) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 1971 | 1308 | ||
| 1 | 33 | 22 | ||
| 2 | 16 | 11 | ||
| 3 | 17 | 12 | ||
| 4 | 8 | 3 | ||
| 5 | 8 | 6 | ||
| 6 | 1 | 0 | ||
| 7 | 8 | 8 | ||
| 8 | 3 | 1 | ||
| 10 | 9 | 4 | ||
| 11 | 1 | 0 | ||
| 12 | 1 | 1 | ||
| 18 | 1 | 0 | ||
| 20 | 1 | 0 | ||
| 30 | 3 | 2 | ||
| 90 | 1 | 1 | ||
| 95 | Every day | 1 | 0 | |
| 99 | 1 | 2 | ||
| Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF