Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1639758
Age of household members
(HV105)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 45235 Invalid: 12 Minimum: 0 Maximum: 98 |
Questions and instructions
All persons in the HH listing
How old is (NAME)?
Head of Household
Value | Category | Cases | |
---|---|---|---|
0 | 1747 | 3.9% | |
1 | 1340 | 3.0% | |
2 | 1311 | 2.9% | |
3 | 1411 | 3.1% | |
4 | 1597 | 3.5% | |
5 | 1113 | 2.5% | |
6 | 1550 | 3.4% | |
7 | 1339 | 3.0% | |
8 | 1376 | 3.0% | |
9 | 1192 | 2.6% | |
10 | 1541 | 3.4% | |
11 | 1221 | 2.7% | |
12 | 1654 | 3.7% | |
13 | 1604 | 3.5% | |
14 | 1309 | 2.9% | |
15 | 1196 | 2.6% | |
16 | 1278 | 2.8% | |
17 | 1092 | 2.4% | |
18 | 1246 | 2.8% | |
19 | 860 | 1.9% | |
20 | 1043 | 2.3% | |
21 | 667 | 1.5% | |
22 | 745 | 1.6% | |
23 | 639 | 1.4% | |
24 | 584 | 1.3% | |
25 | 738 | 1.6% | |
26 | 590 | 1.3% | |
27 | 573 | 1.3% | |
28 | 611 | 1.4% | |
29 | 410 | 0.9% | |
30 | 655 | 1.4% | |
31 | 418 | 0.9% | |
32 | 556 | 1.2% | |
33 | 406 | 0.9% | |
34 | 364 | 0.8% | |
35 | 501 | 1.1% | |
36 | 410 | 0.9% | |
37 | 377 | 0.8% | |
38 | 525 | 1.2% | |
39 | 343 | 0.8% | |
40 | 524 | 1.2% | |
41 | 377 | 0.8% | |
42 | 409 | 0.9% | |
43 | 321 | 0.7% | |
44 | 281 | 0.6% | |
45 | 360 | 0.8% | |
46 | 277 | 0.6% | |
47 | 280 | 0.6% | |
48 | 288 | 0.6% | |
49 | 157 | 0.3% | |
50 | 260 | 0.6% | |
51 | 180 | 0.4% | |
52 | 249 | 0.6% | |
53 | 169 | 0.4% | |
54 | 170 | 0.4% | |
55 | 207 | 0.5% | |
56 | 128 | 0.3% | |
57 | 112 | 0.2% | |
58 | 183 | 0.4% | |
59 | 87 | 0.2% | |
60 | 289 | 0.6% | |
61 | 93 | 0.2% | |
62 | 106 | 0.2% | |
63 | 112 | 0.2% | |
64 | 117 | 0.3% | |
65 | 159 | 0.4% | |
66 | 86 | 0.2% | |
67 | 84 | 0.2% | |
68 | 108 | 0.2% | |
69 | 61 | 0.1% | |
70 | 186 | 0.4% | |
71 | 50 | 0.1% | |
72 | 67 | 0.1% | |
73 | 57 | 0.1% | |
74 | 61 | 0.1% | |
75 | 76 | 0.2% | |
76 | 52 | 0.1% | |
77 | 30 | 0.1% | |
78 | 26 | 0.1% | |
79 | 27 | 0.1% | |
80 | 80 | 0.2% | |
81 | 13 | 0.0% | |
82 | 21 | 0.0% | |
83 | 14 | 0.0% | |
84 | 14 | 0.0% | |
85 | 25 | 0.1% | |
86 | 11 | 0.0% | |
87 | 13 | 0.0% | |
88 | 8 | 0.0% | |
89 | 4 | 0.0% | |
90 | 15 | 0.0% | |
91 | 3 | 0.0% | |
92 | 5 | 0.0% | |
93 | 1 | 0.0% | |
94 | 3 | 0.0% | |
96 | 3 | 0.0% | |
97 | 97+ | 2 | 0.0% |
98 | DK | 2 | 0.0% |
99 | 12 |
warning_figures_indicate_number_of_cases_found