Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1639749
Education in single years - previous school year
(HV128)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 45059 Invalid: 188 |
Value | Category | Cases | |
---|---|---|---|
0 | 36671 | 81.4% | |
1 | 2583 | 5.7% | |
2 | 1624 | 3.6% | |
3 | 1285 | 2.9% | |
4 | 1033 | 2.3% | |
5 | 687 | 1.5% | |
6 | 366 | 0.8% | |
7 | 225 | 0.5% | |
8 | 148 | 0.3% | |
9 | 160 | 0.4% | |
10 | 122 | 0.3% | |
11 | 80 | 0.2% | |
12 | 61 | 0.1% | |
13 | 1 | 0.0% | |
14 | 10 | 0.0% | |
15 | 2 | 0.0% | |
16 | 1 | 0.0% | |
97 | Inconsistent | 0 | 0.0% |
98 | DK | 0 | 0.0% |
99 | 188 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Constructed from HV126 and HV127