Rwanda - Demographic and Health Survey 2000
| Reference ID | RWA-NISR-DHS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
| Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2284481
Person who gave last injection
(V790)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 Invalid: 9 | Valid cases: 951 (903.2) Invalid: 9671 (9517.8) |
Questions and instructions
Universe
Women who had some kind of injection in the last 3 months (V789=1:90 or 95)
Literal question
The last time you had an injection, who was the person who gave you the injection?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Doctor/health professional | 910 | 863 | |
| 2 | Pharmacist | 17 | 17 | |
| 3 | Traditional healer | 10 | 11 | |
| 4 | Friend/relative | 9 | 9 | |
| 5 | Self | 3 | 3 | |
| 6 | Other | 2 | 1 | |
| Sysmiss | 9671 | 9518 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF