Rwanda - Rwanda Season Agriculture Survey 2023
| Reference ID | RWA-NISR-SAS-2023-v0.1 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funder |
| Metadata |
Documentation in PDF
|
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
760596
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V36
(V36)
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 34 | Valid cases: 6056 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| Amaranth | 14 | ||
| Avocado | 8 | ||
| Banana for beer | 7 | ||
| Beet root | 2 | ||
| Bush bean | 185 | ||
| Cabbage | 23 | ||
| Carrot | 34 | ||
| Cassava | 22 | ||
| Celery | 1 | ||
| Climbing bean | 706 | ||
| Coffee | 94 | ||
| Cooking banana | 16 | ||
| Cucumber | 4 | ||
| Dessert banana | 9 | ||
| Eggplant | 94 | ||
| French beans | 15 | ||
| Garlic | 3 | ||
| Goosebery | 1 | ||
| Groundnut | 11 | ||
| Irish potato | 742 | ||
| Leek | 2 | ||
| Letus | 1 | ||
| Macadamia | 4 | ||
| Maize | 3403 | ||
| Maize for fodder | 5 | ||
| Mango | 1 | ||
| Millet | 4 | ||
| Napia grass | 1 | ||
| Napia grass for fodder | 7 | ||
| Onion | 32 | ||
| Other annual crops (specify). | 1 | ||
| Other fodder crop (specify). | 1 | ||
| Other perennial crop (Specify). | 7 | ||
| Other pulse(specify) | 2 | ||
| Other seasonal crops(specify). | 4 | ||
| Other seasonal vegetables(specify) | 5 | ||
| Paddy rice | 169 | ||
| Passion fruits | 17 | ||
| Pea | 20 | ||
| Pepper | 20 | ||
| Pineapple | 1 | ||
| Pumpkin | 1 | ||
| Rosemary | 2 | ||
| Small red bean | 1 | ||
| Sorghum | 85 | ||
| Soybean | 69 | ||
| Spinach | 1 | ||
| Sugar cane | 15 | ||
| Sun flower | 1 | ||
| Sweet pepper | 16 | ||
| Sweet potato | 20 | ||
| Taro | 11 | ||
| Tobacco | 2 | ||
| Tomato | 100 | ||
| Tree tomato | 13 | ||
| Water melon | 2 | ||
| Wheat | 18 | ||
| s3q15_1 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF