Rwanda - FinScope 2024, Financial Inclusion in Rwanda
| Reference ID | RWA-NISR-FINSCOPE-2024-v01 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda |
| Sponsor(s) | Mastercard Foundation - - Funders of Finscope Swedish International Cooperation Agency - Sida - Funders of Finscope Luxembourg Cooperation - - Funders of Finscope Jersey Overseas Aid - JOA - Funders of Finscope Rwanda Bankers Associat |
| Metadata |
Documentation in PDF
|
Study website
|
Created on
Jul 09, 2025
Last modified
Jul 09, 2025
Page views
339023
I2b. Which one of those you mentioned had the greatest impact on your household?
(i2b)
File: Microdata
File: Microdata
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 10169 Invalid: 3825 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Member of household lost job/income | 642 | |
| 2 | Serious illness of a household member | 3746 | |
| 3 | Death of a relative/household member | 852 | |
| 4 | Theft of household property | 392 | |
| 5 | Theft of business stock/goods | 79 | |
| 6 | Theft of agricultural crop/livestock | 661 | |
| 7 | Loss of household goods due to fire/flood/storm | 77 | |
| 8 | Agricultural crop/livestock destroyed by fire/ flood/storm | 166 | |
| 9 | Loss of an asset/dwelling/land | 140 | |
| 10 | Failure of business | 347 | |
| 11 | Disability due to accident/illness | 200 | |
| 12 | Maintenance of farming/business equipment/tools | 71 | |
| 13 | Recession/bad economy | 403 | |
| 14 | Price increases | 2126 | |
| 98 | Other, specify | 267 | |
| 99 | Have not experienced such events | 0 | |
| Sysmiss | 3825 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF
Study website