Rwanda - FinScope 2024, Financial Inclusion in Rwanda
| Reference ID | RWA-NISR-FINSCOPE-2024-v01 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda |
| Sponsor(s) | Mastercard Foundation - - Funders of Finscope Swedish International Cooperation Agency - Sida - Funders of Finscope Luxembourg Cooperation - - Funders of Finscope Jersey Overseas Aid - JOA - Funders of Finscope Rwanda Bankers Associat |
| Metadata |
Documentation in PDF
|
Study website
|
Created on
Jul 09, 2025
Last modified
Jul 09, 2025
Page views
339772
CC6. How long did it take you or your household to recover?
(cc6)
File: Microdata
File: Microdata
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 9750 Invalid: 4244 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Less than a month | 846 | |
| 2 | 1 Month | 1053 | |
| 3 | 2-3 months | 2468 | |
| 4 | 4-6 months | 1050 | |
| 5 | 7-12 months | 358 | |
| 6 | More than a year | 186 | |
| 7 | Still recovering | 3483 | |
| 99 | Don?t know | 306 | |
| Sysmiss | 4244 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF
Study website