Rwanda - FinScope 2024, Financial Inclusion in Rwanda
| Reference ID | RWA-NISR-FINSCOPE-2024-v01 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda |
| Sponsor(s) | Mastercard Foundation - - Funders of Finscope Swedish International Cooperation Agency - Sida - Funders of Finscope Luxembourg Cooperation - - Funders of Finscope Jersey Overseas Aid - JOA - Funders of Finscope Rwanda Bankers Associat |
| Metadata |
Documentation in PDF
|
Study website
|
Created on
Jul 09, 2025
Last modified
Jul 09, 2025
Page views
398552
C7b. How did you get the dwelling?
(c7b)
File: Microdata
File: Microdata
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 | Valid cases: 10524 Invalid: 3470 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Bought it | 804 | |
| 2 | Built it | 8820 | |
| 3 | Inherited it | 352 | |
| 4 | Got it for free | 548 | |
| Sysmiss | 3470 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF
Study website