Rwanda - FinScope 2024, Financial Inclusion in Rwanda
| Reference ID | RWA-NISR-FINSCOPE-2024-v01 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda |
| Sponsor(s) | Mastercard Foundation - - Funders of Finscope Swedish International Cooperation Agency - Sida - Funders of Finscope Luxembourg Cooperation - - Funders of Finscope Jersey Overseas Aid - JOA - Funders of Finscope Rwanda Bankers Associat |
| Metadata |
Documentation in PDF
|
Study website
|
Created on
Jul 09, 2025
Last modified
Jul 09, 2025
Page views
367328
E7d. If you lost all your income and had to survive on what you have put aside,
(e7d)
File: Microdata
File: Microdata
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 13994 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | You could do it | 1797 | |
| 2 | You probably could do it | 1279 | |
| 3 | You don?t know if I could do it | 1080 | |
| 4 | It is very unlikely that you could do it | 1381 | |
| 5 | You couldn?t do it | 8457 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF
Study website