RWANDA - Comprehensive Food Security and Vulnerability Analysis 2024
| Reference ID | RWA-NISR-CFSVA-2024-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda(NISR) - Ministry of Finance and Economic Planning(MINECOFIN) |
| Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding |
| Metadata |
Documentation in PDF
|
Created on
Aug 08, 2025
Last modified
Aug 08, 2025
Page views
185530
data_dictionary
Data File: CFSVA2024_HH
| Cases | 9000 |
| Variable(s) | 1068 |
Variables
| Name | Label | Question | |
| index | _index | ||
| S0_B_DATE | S0_B_DATE Interview date | ||
| S0_C_Prov | S0_C_Prov Province | ||
| S0_D_Dist | S0_D_Dist District | ||
| UrbanRural | Urban or Rural | ||
| FinalWeight | Final Weight | ||
| S0_Consent | S0_Consent Do you agree to be interviewed? | ||
| respondent_gender | Respondent Gender | ||
| S1_01 | S1_01 How many members does your household have? | ||
| S1_01_3 | S1_01_3 What is the gender of [HH Head]? | ||
| S1_01_4 | S1_01_4 How old is [HH Head] | ||
| S1_01_5 | S1_01_5 Does [HH Head] have birth card(Vaccination card) for proper DOB and othe | ||
| S1_01_5_2 | S1_01_5_2 if [HH Head] is [Years] years old, please indicate his/her exact date | ||
| S1_01_7 | S1_01_7 Can [HH Head] read and write? | ||
| S1_01_8 | S1_01_8 What is [HH Head]'s level of education? | ||
| S1_01_9 | S1_01_9 Does [HH Head] have any disability? | ||
| S1_01_9_1_SMT_1 | S1_01_9_1/Seeing | ||
| S1_01_9_1_SMT_2 | S1_01_9_1/Hearing | ||
| S1_01_9_1_SMT_3 | S1_01_9_1/Walking | ||
| S1_01_9_1_SMT_4 | S1_01_9_1/Speaking | ||
| S1_01_9_1_SMT_5 | S1_01_9_1/Concentration | ||
| S1_01_9_1_SMT_6 | S1_01_9_1/Cognitive or Learning Disabilities | ||
| S1_01_9_1_SMT_7 | S1_01_9_1/Short | ||
| S1_01_9_1_SMT_8 | S1_01_9_1/Albinos | ||
| S1_01_10 | S1_01_10 What's is [HH Head] marital status? | ||
| S1_01_11 | S1_01_11 How many spouses or partners does [HH Head] have? | ||
| S1_01_12 | S1_01_12 Is [HH Head] currently attending primary school? | ||
| S1_01_13 | S1_01_13 Did [HH Head] miss school for one week or more since january this year | ||
| S1_01_14_SMT_1 | S1_01_14/Sickness | ||
| S1_01_14_SMT_2 | S1_01_14/Working for cash (either sent or chose to) | ||
| S1_01_14_SMT_3 | S1_01_14/housework (cooking, fetching water and more) | ||
| S1_01_14_SMT_4 | S1_01_14/Taking care of siblings | ||
| S1_01_14_SMT_5 | S1_01_14/The school is far from home | ||
| S1_01_14_SMT_6 | S1_01_14/No school fees | ||
| S1_01_14_SMT_7 | S1_01_14/Refused to go | ||
| S1_01_14_SMT_9 | S1_01_14/Lack of school materials | ||
| S1_01_14_SMT_8 | S1_01_14/Other reasons | ||
| S1_01_15_SMT_1 | S1_01_15/Agricultural Production (On Own Farm/Land Or On Other Farm/Land With or | ||
| S1_01_15_SMT_2 | S1_01_15/Daily Labour Agricultural Work (On Others Farm For In Kind Or Cash Comp | ||
| S1_01_15_SMT_3 | S1_01_15/Livestock Raising For Sales | ||
| S1_01_15_SMT_4 | S1_01_15/Fishing, Hunting, Gathering | ||
| S1_01_15_SMT_5 | S1_01_15/Unskilled Daily Labour (Non Agricultural) | ||
| S1_01_15_SMT_6 | S1_01_15/Skilled Labour | ||
| S1_01_15_SMT_7 | S1_01_15/Purchase and Sale Of Product From Fishing, Hunting Gathering | ||
| S1_01_15_SMT_8 | S1_01_15/Purchase And Sale Of Agricultural Products | ||
| S1_01_15_SMT_9 | S1_01_15/Purchase And Sale Of Livestock Products | ||
| S1_01_15_SMT_10 | S1_01_15/Purchase And Sale Of Livestock | ||
| S1_01_15_SMT_11 | S1_01_15/Informal Sale/Petty Trade | ||
| S1_01_15_SMT_12 | S1_01_15/Handicrafts/Artisanal Work | ||
| S1_01_15_SMT_13 | S1_01_15/Transport | ||
| S1_01_15_SMT_14 | S1_01_15/Salaried | ||
| S1_01_15_SMT_15 | S1_01_15/Pension | ||
| S1_01_15_SMT_16 | S1_01_15/Own Business/Self Employed | ||
| S1_01_15_SMT_17 | S1_01_15/Vup Public Works | ||
| S1_01_15_SMT_18 | S1_01_15/Begging | ||
| S1_01_15_SMT_19 | S1_01_15/Aquaculture | ||
| S1_01_15_SMT_20 | S1_01_15/Bee keeping | ||
| S1_01_15_SMT_21 | S1_01_15/Other | ||
| S1_01_15_SMT_0 | S1_01_15/None | ||
| S1_01_15_2 | S1_01_15_2 Does [HH Head]'s income contribute to the household living basket? | ||
| S1_01_16 | S1_01_16 Is [HH Head] currently a member of any association or cooperative? | ||
| S1_01_16_2 | S1_01_16_2 Does [HH Head] hold any manegerial role in that cooperative or associ | ||
| S1_01_17 | S1_01_17 Does [HH Head] hold any managerial roles in the community you live in? | ||
| active_members | Total active members(15-65 years who don't have disability) | ||
| inactive_members | Total inactive members(less than 15 or 65 and above or have disability) | ||
| HH_member_has_disability | a HH member has disability | ||
| Total_not_disbled | Total disabled members | ||
| Total_disbled | Total disabled members | ||
| Active_and_Work | Total Active and Working members | ||
| Active_and_Work_and_contribute | Total active and Working and contributing to HH basket | ||
| contributing_ratio | Contributing ratio | ||
| S2_01 | S2_01 Roof | ||
| S2_02 | S2_02 Floor | ||
| S2_03 | S2_03 Wall | ||
| S2_04 | S2_04 Is the house your household is living in located in a umudugudu new recomm | ||
| S2_04_2 | S2_04_2 If YEs, Since how long have you been living there? | ||
| S2_05 | S2_05 What is your occupancy status in this house? | ||
| S2_06 | S2_06 How many sleeping rooms does the house you are living in have? | ||
| S2_07 | S2_07 What kind of toilet facility does your household use here in your househol | ||
| S2_07_2 | S2_07_2 If your household does not have its own toilet facility, then what do yo | ||
| S2_07_3 | S2_07_3 Do you share the toilet facility with other households? | ||
| S2_08 | S2_08 What is the main source of lighting for this house? | ||
| S2_09 | S2_09 What fuel do you use most often for cooking? | ||
| S2_09_2 | S2_09_2 What the cooking facilities you normally use? | ||
| S2_09_2_SMT_1 | S2_09_2/Traditional firewood | ||
| S2_09_2_SMT_2 | S2_09_2/Firewood stove | ||
| S2_09_2_SMT_3 | S2_09_2/Charcoal stove | ||
| S2_09_2_SMT_4 | S2_09_2/Gas stove | ||
| S2_09_2_SMT_5 | S2_09_2/Electric stove | ||
| S2_09_2_SMT_6 | S2_09_2/Electric Pressure Cooker | ||
| S2_09_2_SMT_21 | S2_09_2/Other electric | ||
| S2_10 | S2_10 What is the current main source of water that your household use? | ||
| S2_10_2 | S2_10_2 Do your household pay for water from this current main source? | ||
| S2_10_3 | S2_10_3 How do you or your household members go to this main source of water? | ||
| S2_10_4 | S2_10_4 How far is this main source of water (count in minutes, the time it take | ||
| S2_11 | S2_11 Is there a time in the year when your household uses an alternate source o | ||
| S2_11_2 | S2_11_2 What is the main alternative source of water that your household use? | ||
| S2_11_3 | S2_11_3 Does your household pay for this alternate source of water? | ||
| S2_11_4 | S2_11_4 How do you or your household members go to your alternate source of wate | ||
| S2_11_5 | S2_11_5 How far is this alternate source of water (count in minutes, the time it | ||
Total variable(s):
1068 |


Documentation in PDF