RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1603072
data_dictionary
Data File: Child
Cases | 30072 |
Variable(s) | 439 |
Variables
Name | Label | Question | |
M39 | Times ate solid, semi-solid or soft food yesterday | How many times did (NAME) eat solid, semisolid, or soft foods yesterday during the day or at night? | |
M40A | Last 7 days - plain water | ||
M40B | Last 7 days - sugar water | ||
M40C | Last 7 days - fruit juice | ||
M40D | Last 7 days - herbal tea | ||
M40E | Last 7 days - powdered/tinned milk | ||
M40F | Last 7 days - commercially produced baby formula | ||
M40G | Last 7 days - fresh milk | ||
M40H | Last 7 days - tinned, powdered or fresh animal milk | ||
M40I | Last 7 days - broth, soup - country specific other liquid | ||
M40J | Last 7 days - any other type of liquid - country specific other liquid | ||
M40K | Last 7 days - country specific other liquid | ||
M40L | Last 7 days - other liquid | ||
M40M | Last 7 days - pumpkin, carrots, red/yel yams, red sweet pot. | ||
M40N | Last 7 days - any green leafy vegetables | ||
M40O | Last 7 days - mango, papaya or other Vit A rich fruits | ||
M40P | Last 7 days - other solid, semi-solid foods | ||
M40Q | Last 7 days - food made from local grain | ||
M40R | Last 7 days - food made from local roots/tuber | ||
M40S | Last 7 days - eggs, fish, poultry | ||
M40T | Last 7 days - meat | ||
M40U | Last 7 days - other fruits/vegetables | ||
M40V | Last 7 days - meat, poultry, fish, shellfish, eggs | ||
M40W | Last 7 days - legumes (lentils, beans, peanuts) | ||
M40X | Last 7 days - cheese/yogurt | ||
M40Y | Last 7 days - foods made with oil, fat, butter | ||
M40Z | Last 7 days - country specific food | ||
M40XX | Last 7 days - country specific food | ||
M40XY | Last 7 days - country specific food | ||
M40XZ | Last 7 days - country specific food | ||
M41 | Months pregnant for last antenatal visit | ||
M42A | During pregnancy - weighed | As part of your antenatal care during this pregnancy, were any of the following done at least once? Were you weighed? | |
M42B | During pregnancy - height measured | ||
M42C | During pregnancy - blood pressure taken | As part of your antenatal care during this pregnancy, were any of the following done at least once? Was your blood pressure measured? | |
M42D | During pregnancy - urine sample taken | As part of your antenatal care during this pregnancy, were any of the following done at least once? Did you give a urine sample? | |
M42E | During pregnancy - blood sample taken | As part of your antenatal care during this pregnancy, were any of the following done at least once? Did you give a blood sample? | |
M43 | Told about pregnancy complications | During (any of) your antenatal care visit(s), were you told about the signs of pregnancy complications? | |
M44 | Told where to go for pregnancy complications | Were you told where to go if you had any of these complications? | |
M45 | During pregancy, given or bought iron tablets/syrup | During this pregnancy, were you given or did you buy any iron tablets or iron syrup? | |
M46 | Days tablets or syrup taken | During the whole pregnancy, for how many days did you take the tablets or syrup? | |
M47 | During pregnancy, had difficulty with daylight vision | During this pregnancy, did you have difficulty with your vision during daylight? | |
M48 | During pregnancy, had difficulty with night blindness | During this pregnancy, did you suffer from night blindness (USE LOCAL TERM)? | |
M49A | During pregnancy - took Fansidar for Malaria | During this pregnancy, did you take any drugs to keep you from getting malaria? (IF YES) What drugs did you take? | |
M49B | During pregnancy - took Chloroquine for Malaria | During this pregnancy, did you take any drugs to keep you from getting malaria? (IF YES) What drugs did you take? | |
M49C | During pregnancy - took Unknown Drug for Malaria | During this pregnancy, did you take any drugs to keep you from getting malaria? (IF YES) What drugs did you take? | |
M49D | During pregnancy - took Amodiaquine for malaria - country specific | During this pregnancy, did you take any drugs to keep you from getting malaria? (IF YES) What drugs did you take? | |
M49E | During pregnancy - took quinine for malaria - country specific | During this pregnancy, did you take any drugs to keep you from getting malaria? (IF YES) What drugs did you take? | |
M49F | During pregnancy - took country specific drug for Malaria | During this pregnancy, did you take any drugs to keep you from getting malaria? (IF YES) What drugs did you take? | |
M49G | During pregnancy - took country specific drug for Malaria | During this pregnancy, did you take any drugs to keep you from getting malaria? (IF YES) What drugs did you take? | |
M49X | During pregnancy - took other drug for Malaria | During this pregnancy, did you take any drugs to keep you from getting malaria? (IF YES) What drugs did you take? | |
M49Z | During pregnancy - took no drug for Malaria | ||
M50 | After birth, health professional checked health | ||
M51 | Checkup after deliver timing | ||
M52 | After birth, health professional checked health | ||
M53 | Place for checkup | ||
M54 | Received Vitamin A dose in first 2 months after delivery | In the first two months after delivery, did you receive a vitamin A dose (like this/any of these)? | |
M55A | First 3 days, given milk other than breast milk | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55B | First 3 days, given plain water | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55C | First 3 days, given sugar/glucose water | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55D | First 3 days, given gripe water | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55E | First 3 days, given sugar/salt/water solution | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55F | First 3 days, given fruit juice | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55G | First 3 days, given infant formula | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55H | First 3 days, given tea/infusions | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55I | First 3 days, given honey | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55J | First 3 days, given country specific | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55K | First 3 days, given country specific | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55L | First 3 days, given country specific | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55M | First 3 days, given country specific | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55N | First 3 days, given country specific | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55X | First 3 days, given other | In the first three days after delivery, was (NAME) given anything to drink other than breast milk? What was (NAME) given to drink? Anything else? | |
M55Z | First 3 days, given nothing | ||
M56 | Sugar added to any of foods or liquids consumed yesterday | ||
H1 | Has health card | Do you have a card where (NAME's) vaccination are written down? (IF YES) May I see it please? (IF NO CARD) Did you ever have a vaccination card for (NAME)? | |
H2 | Received BCG | Please tell me if (NAME) received any of the following vaccinations: A BCG vaccination against tuberculosis, that is, an injection in the left arm or shoulder that usually causes a scar? | |
H2D | BCG day | ||
H2M | BCG month | ||
H2Y | BCG year | ||
H3 | Received DPT 1 | Please tell me if (NAME) received any of the following vaccinations: A DPT vaccination, that is, an injection given in the thigh or buttocks, sometimes at the same time as polio drops? (IF YES) How many times was a DPT vaccination received? | |
H3D | DPT 1 day | ||
H3M | DPT 1 month | ||
H3Y | DPT 1 year | ||
H4 | Received POLIO 1 | Please tell me if (NAME) received any of the following vaccinations: Polio vaccine, that is, drops in the mouth? (IF YES) When was the first polio vaccine received, in the first two weeks after birth or later? How many times was the polio vaccine received? | |
H4D | POLIO 1 day | ||
H4M | POLIO 1 month | ||
H4Y | POLIO 1 year | ||
H5 | Received DPT 2 | Please tell me if (NAME) received any of the following vaccinations: A DPT vaccination, that is, an injection given in the thigh or buttocks, sometimes at the same time as polio drops? (IF YES) How many times was a DPT vaccination received? | |
H5D | DPT 2 day | ||
H5M | DPT 2 month | ||
H5Y | DPT 2 year | ||
H6 | Received POLIO 2 | Please tell me if (NAME) received any of the following vaccinations: Polio vaccine, that is, drops in the mouth? (IF YES) When was the first polio vaccine received, in the first two weeks after birth or later? How many times was the polio vaccine received? | |
H6D | POLIO 2 day | ||
H6M | POLIO 2 month | ||
H6Y | POLIO 2 year | ||
H7 | Received DPT 3 | Please tell me if (NAME) received any of the following vaccinations: A DPT vaccination, that is, an injection given in the thigh or buttocks, sometimes at the same time as polio drops? (IF YES) How many times was a DPT vaccination received? | |
H7D | DPT 3 day | ||
H7M | DPT 3 month | ||
H7Y | DPT 3 year | ||
H8 | Received POLIO 3 | Please tell me if (NAME) received any of the following vaccinations: Polio vaccine, that is, drops in the mouth? (IF YES) When was the first polio vaccine received, in the first two weeks after birth or later? How many times was the polio vaccine received? | |
H8D | POLIO 3 day | ||
Total variable(s):
439 |