Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
| Reference ID | RWA-NISR-MICS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
759083
Annee de naissance
(wi3ay)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1956-9999 | Valid cases: 748 (738.8) Invalid: 0 (0) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1956 | 1 | 1 | ||
| 1963 | 1 | 1 | ||
| 1964 | 3 | 2 | ||
| 1965 | 1 | 1 | ||
| 1966 | 1 | 0 | ||
| 1967 | 2 | 0 | ||
| 1968 | 2 | 2 | ||
| 1969 | 1 | 1 | ||
| 1970 | 7 | 4 | ||
| 1971 | 12 | 11 | ||
| 1972 | 7 | 4 | ||
| 1973 | 5 | 4 | ||
| 1974 | 2 | 3 | ||
| 1975 | 8 | 4 | ||
| 1976 | 1 | 1 | ||
| 1977 | 3 | 2 | ||
| 1978 | 3 | 2 | ||
| 1979 | 3 | 2 | ||
| 1980 | 3 | 3 | ||
| 1981 | 2 | 1 | ||
| 1982 | 1 | 1 | ||
| 9997 | Manquante | 664 | 677 | |
| 9999 | NSP | 15 | 12 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF