Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1573592
Source d'énergie utilisée par le réfrigerateur
(I224)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 186 (185.3) Invalid: 0 (0) |
Questions and instructions
Pre question
(ENTOURER TOUT CE QUI EST MENTIONNÉ
Literal question
Quelle est la source d'énergie utilisée par le réfrigérateur ?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| ? | 2 | 2 | ||
| A | Electricité | 53 | 56 | |
| AB | 26 | 26 | ||
| AD | 1 | 1 | ||
| AW | 1 | 1 | ||
| B | Kérosène | 97 | 94 | |
| C | Gaz | 0 | 0 | |
| D | Energie solaire | 5 | 4 | |
| X | Autre | 1 | 2 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF