Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1573568
Temperature dans le réfrigerateur
(I227)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 Invalid: 99 | Valid cases: 176 (176.1) Invalid: 47 (46.9) Minimum: 0 Maximum: 20 Mean: 4.3 (4.3) Standard deviation: 2.9 (3) |
Questions and instructions
Literal question
QUELLE EST LA TEMPÉRATURE DANS LE RÉFRIGÉRATEUR OU LA GLACIERE ?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 8 | 8 | ||
| 1 | 9 | 10 | ||
| 2 | 32 | 33 | ||
| 3 | 35 | 33 | ||
| 4 | 30 | 31 | ||
| 5 | 14 | 14 | ||
| 6 | 14 | 14 | ||
| 7 | 6 | 6 | ||
| 8 | 18 | 17 | ||
| 9 | 1 | 1 | ||
| 10 | 4 | 4 | ||
| 11 | 2 | 2 | ||
| 14 | 1 | 2 | ||
| 15 | 1 | 1 | ||
| 20 | 1 | 1 | ||
| 99 | 1 | 1 | ||
| Sysmiss | 46 | 46 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF