RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1923190
Occupation (grouped)
(MV717)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 4825 Invalid: 57 |
Value | Category | Cases | |
---|---|---|---|
0 | Not working | 256 | 5.3% |
1 | Professional/technical/managerial | 164 | 3.4% |
2 | Clerical | 29 | 0.6% |
3 | Sales | 255 | 5.3% |
4 | Agriculture - self employed | 2821 | 58.5% |
5 | Agriculture - employee | 113 | 2.3% |
6 | Household and domestic | 100 | 2.1% |
7 | Services | 79 | 1.6% |
8 | Skilled manual | 531 | 11.0% |
9 | Unskilled manual | 477 | 9.9% |
98 | Don't know | 0 | 0.0% |
99 | 14 | ||
Sysmiss | 43 |
warning_figures_indicate_number_of_cases_found