RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2090023
Months of abstinence
(M9)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 521 Invalid: 32118 Minimum: 0 Maximum: 98 |
Questions and instructions
Universe
All children
Literal question
Have you begun to have sexual intercourse again since the birth of (NAME)? (IF YES) For how many months after the birth of (NAME) did you not have sexual intercourse?
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 320 | ![]() | |
1 | 92 | ![]() | |
2 | 39 | ![]() | |
3 | 20 | ![]() | |
4 | 4 | ![]() | |
5 | 5 | ![]() | |
6 | 9 | ![]() | |
8 | 4 | ![]() | |
9 | 1 | ![]() | |
10 | 1 | ![]() | |
11 | 1 | ![]() | |
12 | 2 | ![]() | |
13 | 1 | ![]() | |
14 | 1 | ![]() | |
15 | 1 | ![]() | |
18 | 2 | ![]() | |
20 | 2 | ![]() | |
24 | 4 | ![]() | |
30 | 1 | ![]() | |
31 | 1 | ![]() | |
34 | 1 | ![]() | |
36 | 4 | ![]() | |
44 | 1 | ![]() | |
97 | Inconsistent | 2 | ![]() |
98 | Don't know | 2 | ![]() |
99 | 5 | ||
Sysmiss | 32113 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
If the response to the first question is no, then M9=V008 - B3 (i.e., the difference between the date of interview and the child in question's date of birth).