RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1925901
Age of household members
(HV105)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 14070 Invalid: 1 Minimum: 0 Maximum: 98 |
Questions and instructions
All persons in the HH listing
How old is (NAME)?
Head of Household
Value | Category | Cases | |
---|---|---|---|
0 | 385 | 2.7% | |
1 | 406 | 2.9% | |
2 | 455 | 3.2% | |
3 | 443 | 3.1% | |
4 | 498 | 3.5% | |
5 | 401 | 2.9% | |
6 | 483 | 3.4% | |
7 | 486 | 3.5% | |
8 | 467 | 3.3% | |
9 | 337 | 2.4% | |
10 | 485 | 3.4% | |
11 | 328 | 2.3% | |
12 | 357 | 2.5% | |
13 | 400 | 2.8% | |
14 | 308 | 2.2% | |
15 | 335 | 2.4% | |
16 | 329 | 2.3% | |
17 | 269 | 1.9% | |
18 | 310 | 2.2% | |
19 | 261 | 1.9% | |
20 | 277 | 2.0% | |
21 | 253 | 1.8% | |
22 | 264 | 1.9% | |
23 | 227 | 1.6% | |
24 | 233 | 1.7% | |
25 | 271 | 1.9% | |
26 | 235 | 1.7% | |
27 | 228 | 1.6% | |
28 | 279 | 2.0% | |
29 | 199 | 1.4% | |
30 | 218 | 1.5% | |
31 | 162 | 1.2% | |
32 | 152 | 1.1% | |
33 | 144 | 1.0% | |
34 | 133 | 0.9% | |
35 | 167 | 1.2% | |
36 | 143 | 1.0% | |
37 | 138 | 1.0% | |
38 | 143 | 1.0% | |
39 | 96 | 0.7% | |
40 | 134 | 1.0% | |
41 | 108 | 0.8% | |
42 | 113 | 0.8% | |
43 | 87 | 0.6% | |
44 | 89 | 0.6% | |
45 | 93 | 0.7% | |
46 | 95 | 0.7% | |
47 | 94 | 0.7% | |
48 | 115 | 0.8% | |
49 | 82 | 0.6% | |
50 | 97 | 0.7% | |
51 | 114 | 0.8% | |
52 | 86 | 0.6% | |
53 | 72 | 0.5% | |
54 | 60 | 0.4% | |
55 | 67 | 0.5% | |
56 | 62 | 0.4% | |
57 | 53 | 0.4% | |
58 | 66 | 0.5% | |
59 | 42 | 0.3% | |
60 | 47 | 0.3% | |
61 | 41 | 0.3% | |
62 | 50 | 0.4% | |
63 | 40 | 0.3% | |
64 | 29 | 0.2% | |
65 | 30 | 0.2% | |
66 | 36 | 0.3% | |
67 | 35 | 0.2% | |
68 | 31 | 0.2% | |
69 | 10 | 0.1% | |
70 | 38 | 0.3% | |
71 | 22 | 0.2% | |
72 | 30 | 0.2% | |
73 | 18 | 0.1% | |
74 | 18 | 0.1% | |
75 | 16 | 0.1% | |
76 | 17 | 0.1% | |
77 | 6 | 0.0% | |
78 | 20 | 0.1% | |
79 | 5 | 0.0% | |
80 | 24 | 0.2% | |
81 | 4 | 0.0% | |
82 | 9 | 0.1% | |
83 | 6 | 0.0% | |
84 | 11 | 0.1% | |
85 | 10 | 0.1% | |
86 | 3 | 0.0% | |
87 | 3 | 0.0% | |
88 | 2 | 0.0% | |
89 | 3 | 0.0% | |
90 | 5 | 0.0% | |
91 | 2 | 0.0% | |
92 | 2 | 0.0% | |
93 | 3 | 0.0% | |
94 | 1 | 0.0% | |
95 | 95+ | 4 | 0.0% |
96 | 3 | 0.0% | |
98 | Don't know | 2 | 0.0% |
99 | 1 |
warning_figures_indicate_number_of_cases_found