RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1927997
Education completed in single years
(HV108)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 14036 Invalid: 35 |
Value | Category | Cases | |
---|---|---|---|
0 | 5441 | 38.8% | |
1 | 1235 | 8.8% | |
2 | 1158 | 8.3% | |
3 | 1232 | 8.8% | |
4 | 1141 | 8.1% | |
5 | 1085 | 7.7% | |
6 | 1091 | 7.8% | |
7 | 356 | 2.5% | |
8 | 421 | 3.0% | |
9 | 231 | 1.6% | |
10 | 86 | 0.6% | |
11 | 80 | 0.6% | |
12 | 273 | 1.9% | |
13 | 30 | 0.2% | |
14 | 44 | 0.3% | |
15 | 37 | 0.3% | |
16 | 80 | 0.6% | |
17 | 7 | 0.0% | |
18 | 8 | 0.1% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
99 | 35 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Constructed from HV106+HV107