RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1928042
Hemoglobin level (g/dl - 1 decimal)
(HA53)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 40-996 Invalid: 999 | Valid cases: 1776 Invalid: 12295 Minimum: 40 Maximum: 995 |
Questions and instructions
All women eligible for individual interview
Record hemoglobin level here and in anemia pamphlet.
Interviewer
Value | Category | Cases | |
---|---|---|---|
40 | 1 | 0.1% | |
52 | 1 | 0.1% | |
62 | 1 | 0.1% | |
63 | 1 | 0.1% | |
64 | 1 | 0.1% | |
68 | 1 | 0.1% | |
80 | 1 | 0.1% | |
83 | 1 | 0.1% | |
86 | 2 | 0.1% | |
91 | 2 | 0.1% | |
92 | 3 | 0.2% | |
94 | 4 | 0.2% | |
95 | 1 | 0.1% | |
96 | 3 | 0.2% | |
97 | 2 | 0.1% | |
98 | 2 | 0.1% | |
99 | 6 | 0.3% | |
100 | 3 | 0.2% | |
101 | 4 | 0.2% | |
103 | 6 | 0.3% | |
104 | 5 | 0.3% | |
105 | 5 | 0.3% | |
106 | 11 | 0.6% | |
107 | 4 | 0.2% | |
108 | 6 | 0.3% | |
109 | 5 | 0.3% | |
110 | 11 | 0.6% | |
111 | 15 | 0.8% | |
112 | 10 | 0.6% | |
113 | 9 | 0.5% | |
114 | 14 | 0.8% | |
115 | 10 | 0.6% | |
116 | 12 | 0.7% | |
117 | 11 | 0.6% | |
118 | 10 | 0.6% | |
119 | 15 | 0.8% | |
120 | 22 | 1.2% | |
121 | 17 | 1.0% | |
122 | 22 | 1.2% | |
123 | 16 | 0.9% | |
124 | 24 | 1.4% | |
125 | 23 | 1.3% | |
126 | 37 | 2.1% | |
127 | 38 | 2.1% | |
128 | 24 | 1.4% | |
129 | 22 | 1.2% | |
130 | 32 | 1.8% | |
131 | 27 | 1.5% | |
132 | 49 | 2.8% | |
133 | 31 | 1.7% | |
134 | 41 | 2.3% | |
135 | 36 | 2.0% | |
136 | 35 | 2.0% | |
137 | 55 | 3.1% | |
138 | 52 | 2.9% | |
139 | 21 | 1.2% | |
140 | 52 | 2.9% | |
141 | 70 | 3.9% | |
142 | 45 | 2.5% | |
143 | 75 | 4.2% | |
144 | 49 | 2.8% | |
145 | 45 | 2.5% | |
146 | 39 | 2.2% | |
147 | 48 | 2.7% | |
148 | 49 | 2.8% | |
149 | 45 | 2.5% | |
150 | 50 | 2.8% | |
151 | 31 | 1.7% | |
152 | 35 | 2.0% | |
153 | 33 | 1.9% | |
154 | 38 | 2.1% | |
155 | 25 | 1.4% | |
156 | 30 | 1.7% | |
157 | 26 | 1.5% | |
158 | 22 | 1.2% | |
159 | 22 | 1.2% | |
160 | 20 | 1.1% | |
161 | 14 | 0.8% | |
162 | 18 | 1.0% | |
163 | 12 | 0.7% | |
164 | 7 | 0.4% | |
165 | 7 | 0.4% | |
166 | 6 | 0.3% | |
167 | 5 | 0.3% | |
168 | 4 | 0.2% | |
169 | 6 | 0.3% | |
170 | 4 | 0.2% | |
171 | 2 | 0.1% | |
172 | 5 | 0.3% | |
173 | 1 | 0.1% | |
174 | 2 | 0.1% | |
180 | 1 | 0.1% | |
181 | 1 | 0.1% | |
994 | Not present | 0 | 0.0% |
995 | Refused | 9 | 0.5% |
996 | Other | 0 | 0.0% |
999 | 12 | ||
Sysmiss | 12283 |
warning_figures_indicate_number_of_cases_found