Rwanda - Enterprise Survey 2011
Reference ID | RWA_2011_ES_v01_M_WB |
Year | 2011 - 2012 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata |
![]() |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
153483
What is the total value of outstanding loans or lines of credit held by this es
(k15c)
File: Rwanda-2011-full data-
File: Rwanda-2011-full data-
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: -9-737000000 | Valid cases: 103 Invalid: 138 |
Questions and instructions
Literal question
What is the total value of outstanding loans or lines of credit held by this establishment?
Categories
Value | Category | Cases | |
---|---|---|---|
-9 | do not know | 34 | ![]() |
1 | 4 | ![]() | |
9 | 7 | ![]() | |
24041 | 1 | ![]() | |
500000 | 1 | ![]() | |
1950000 | 1 | ![]() | |
2000000 | 1 | ![]() | |
2350000 | 1 | ![]() | |
3000000 | 1 | ![]() | |
3460000 | 1 | ![]() | |
5000000 | 1 | ![]() | |
6200000 | 1 | ![]() | |
7000000 | 1 | ![]() | |
8000000 | 1 | ![]() | |
9000000 | 1 | ![]() | |
10000000 | 1 | ![]() | |
10700000 | 1 | ![]() | |
11500000 | 1 | ![]() | |
12000000 | 1 | ![]() | |
13000000 | 1 | ![]() | |
14000000 | 1 | ![]() | |
18000000 | 1 | ![]() | |
20000000 | 1 | ![]() | |
21000000 | 1 | ![]() | |
27800000 | 1 | ![]() | |
30000000 | 6 | ![]() | |
50000000 | 5 | ![]() | |
55000000 | 1 | ![]() | |
60000000 | 2 | ![]() | |
62500000 | 1 | ![]() | |
80000000 | 1 | ![]() | |
82000000 | 1 | ![]() | |
83000000 | 1 | ![]() | |
98000000 | 1 | ![]() | |
100000000 | 3 | ![]() | |
108958891 | 1 | ![]() | |
150000000 | 2 | ![]() | |
170000000 | 1 | ![]() | |
175000000 | 1 | ![]() | |
250000000 | 1 | ![]() | |
270000000 | 1 | ![]() | |
300000000 | 1 | ![]() | |
400000000 | 1 | ![]() | |
450000000 | 1 | ![]() | |
500000000 | 2 | ![]() | |
700000000 | 1 | ![]() | |
900000000 | 1 | ![]() | |
Sysmiss | 138 |
warning_figures_indicate_number_of_cases_found