Rwanda - Micro-Enterprise Survey 2011
Reference ID | RWA_2011_MS_v01_M_WB |
Year | 2011 - 2012 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
257190
In What Year Was This Establishment Formally Registered?
(b6b)
File: Rwandamicro-2011 data-
File: Rwandamicro-2011 data-
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: -9-2010 | Valid cases: 148 Invalid: 0 |
Questions and instructions
In what year was this establishment formally registered?
INTERVIEWER: PROVIDE FOUR DIGITS FOR YEAR.
Value | Category | Cases | |
---|---|---|---|
-9 | do not know | 3 | 2.0% |
-7 | never registered | 0 | 0.0% |
1978 | 1 | 0.7% | |
1987 | 1 | 0.7% | |
1988 | 1 | 0.7% | |
1993 | 1 | 0.7% | |
1994 | 1 | 0.7% | |
1995 | 3 | 2.0% | |
1996 | 6 | 4.1% | |
1998 | 3 | 2.0% | |
1999 | 1 | 0.7% | |
2000 | 4 | 2.7% | |
2001 | 2 | 1.4% | |
2002 | 4 | 2.7% | |
2003 | 2 | 1.4% | |
2004 | 10 | 6.8% | |
2005 | 9 | 6.1% | |
2006 | 13 | 8.8% | |
2007 | 18 | 12.2% | |
2008 | 21 | 14.2% | |
2009 | 40 | 27.0% | |
2010 | 4 | 2.7% |
warning_figures_indicate_number_of_cases_found
Year of registration refers to the year in which the establishment completed the registration as explained in B.6a.