Rwanda - Demographic and Health Survey 2014-2015
Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
Year | 2014 - 2015 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
Metadata | Documentation in PDF |
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
4013112
occupation
(mv716)
File: RWCR70FL
File: RWCR70FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
0 | not working |
1 | commissioned armed forces officers |
2 | non-commissioned armed forces officers |
3 | armed forces occupations, other ranks |
11 | chief executives, senior officials and legislators |
12 | administrative and commercial managers |
13 | production and specialized services managers |
14 | hospitality, retail and other services managers |
21 | science and engineering professionals |
22 | health professionals |
23 | teaching professionals |
24 | business and administration professionals |
25 | information and communications technology professionals |
26 | legal, social and cultural professionals |
31 | science and engineering associate professionals |
32 | health associate professionals |
33 | business and administration associate professionals |
34 | legal, social, cultural and related associate professionals |
35 | information and communications technicians |
41 | general and keyboard clerks |
42 | customer services clerks |
43 | numerical and material recording clerks |
44 | other clerical support workers |
51 | personal service workers |
52 | sales workers |
53 | personal care workers |
54 | protective services workers |
61 | market-oriented skilled agricultural workers |
62 | market-oriented skilled forestry, fishery and hunting workers |
63 | subsistence farmers, fishers, hunters and gatherers |
71 | building and related trades workers, excluding electricians |
72 | metal, machinery and related trades workers |
73 | handicraft and printing workers |
74 | electrical and electronic trades workers |
75 | food processing, wood working, garment and other craft and related trades workers |
81 | stationary plant and machine operators |
82 | assemblers |
83 | drivers and mobile plant operators |
91 | cleaners and helpers |
92 | agricultural, forestry and fishery laborers |
93 | laborers in mining, construction, manufacturing and transport |
94 | food preparation assistants |
95 | street and related sales and service workers |
96 | refuse workers and other elementary workers |
warning_figures_indicate_number_of_cases_found