Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
| Reference ID | RWA-NISR-RFS-2016-v01 |
| Year | 2015 - 2016 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
| Metadata |
Documentation in PDF
|
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
540410
F1.1. How do you usually pay for food/groceries?
(F1.1)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-15 | Valid cases: 12479 Invalid: 1 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | By using your own cash | 12007 | |
| 2 | By borrowing money and paying in cash | 63 | |
| 3 | Pay through bank | 24 | |
| 4 | By cheque | 1 | |
| 5 | By debit card/ATM card | 4 | |
| 6 | By credit card | 0 | |
| 7 | Mobile phone payment/Mobile money services | 3 | |
| 8 | Internet payment | 1 | |
| 9 | By getting from the store/supplier and paying later with int | 9 | |
| 10 | By getting from the store/supplier and paying later without | 17 | |
| 11 | By exchanging goods | 12 | |
| 12 | By providing services or doing piece work | 72 | |
| 13 | You do not buy this because somebody buys it for you or the | 212 | |
| 14 | You do not buy this because you never use this | 52 | |
| 15 | Other | 2 | |
| Sysmiss | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF