Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
| Reference ID | RWA-NISR-RFS-2016-v01 |
| Year | 2015 - 2016 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
| Metadata |
Documentation in PDF
|
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
540584
K1.2.5B.1. Where current account held
(K1.2.5B.1)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 1142 Invalid: 11338 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | AB BANK | 15 | |
| 2 | AGASEKE BANK | 8 | |
| 3 | BACAR - FINABANK - GT BANK | 9 | |
| 4 | BANCOR - ACCESS BANK | 1 | |
| 5 | BANK OF KIGALI (BK) | 204 | |
| 6 | BANQUE POPULAIRE DU RWANDA LIMITED (BPR) | 646 | |
| 7 | BANQUE RWANDAISE DE DEVELOPPEMENT LIMITED (BRD) | 3 | |
| 8 | BCDI - ECOBANK | 8 | |
| 9 | BCR - I&M BANK | 5 | |
| 10 | COGEBANQUE Limited | 14 | |
| 11 | CRANE BANK | 0 | |
| 12 | EQUITY BANK | 55 | |
| 13 | KENYA COMMERCIAL BANK (KCB) | 14 | |
| 14 | UNGUKA BANK Ltd | 33 | |
| 15 | URWEGO OPPORTUNITY BANK (UOB) | 92 | |
| 16 | ZIGAMA CREDIT AND SAVING SOCIETY (CSS) | 34 | |
| 99 | 99 | 1 | |
| Sysmiss | 11338 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF