Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
| Reference ID | RWA-NISR-RFS-2016-v01 |
| Year | 2015 - 2016 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
| Metadata |
Documentation in PDF
|
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
540436
K1.3G. Did you close any of these when you opened your bank account
(K1.3G)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 | Valid cases: 53 Invalid: 12427 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Yes | 11 | |
| 2 | No | 42 | |
| Sysmiss | 12427 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF