Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
Reference ID | RWA-NISR-RFS-2016-v01 |
Year | 2015 - 2016 |
Country | Rwanda |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
Metadata |
![]() |
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
391717
N2d. Main source of income
(N2D)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 12411 Invalid: 69 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Salary/wages from Government institution | 177 | ![]() |
2 | Salary/wages from a private business/company | 227 | ![]() |
3 | Salary/wages from a farmer | 846 | ![]() |
4 | Salary/wages from an individual | 317 | ![]() |
5 | Self-employed (have own business) | 804 | ![]() |
6 | Money from farming (crops and/or livestock; by-products from | 4530 | ![]() |
7 | Money from fishing | 19 | ![]() |
8 | Rental income | 93 | ![]() |
9 | Private pension | 244 | ![]() |
10 | Government pension | 16 | ![]() |
11 | Government/state grant/VUP grant/ VUP cash transfer | 127 | ![]() |
12 | indezo | 11 | ![]() |
13 | Remittances (money from friends/family) | 222 | ![]() |
14 | Get money from household member | 658 | ![]() |
15 | Household member pays my expenses | 76 | ![]() |
16 | Piece work | 2917 | ![]() |
17 | VUP public works | 32 | ![]() |
18 | Make goods to sell | 56 | ![]() |
19 | Sell something I grow | 930 | ![]() |
20 | Sell something I collect from nature (thatch/wood/charcoal) | 49 | ![]() |
21 | Other (Specify) | 60 | ![]() |
Sysmiss | 69 |
warning_figures_indicate_number_of_cases_found