RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata |
![]() |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
439835
C4A. Education completed
(C4A)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 | Valid cases: 12480 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | No formal education | 2598 | ![]() |
2 | Primary 1-3 | 1664 | ![]() |
3 | Primary 4-6 | 4879 | ![]() |
4 | Secondary 1-3 | 1260 | ![]() |
5 | Secondary 4-6, | 1262 | ![]() |
6 | University or other higher education | 692 | ![]() |
7 | Vocational training | 125 | ![]() |
8 | Don?t know | 0 | ![]() |
warning_figures_indicate_number_of_cases_found