RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
| Reference ID | RWA-NISR-RFS-2020-v1 |
| Year | 2020 |
| Country | RWANDA |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
| Metadata |
Documentation in PDF
|
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
689506
H4B.2. Credit at a bank - Where bank products held
(H4B2_01)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 600 Invalid: 11880 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | BRD | 0 | |
| 2 | I&M BANK | 0 | |
| 3 | KCB | 4 | |
| 4 | ECOBANK | 2 | |
| 5 | BPR | 13 | |
| 6 | BK | 14 | |
| 7 | ACCESS BANK | 1 | |
| 8 | URWEGO BANK | 5 | |
| 9 | ZIGAMA CSS | 2 | |
| 10 | GTBANK | 2 | |
| 11 | BANK OF AFRICA | 0 | |
| 12 | EQUITY BANK | 5 | |
| 13 | UNGUKA BANK | 0 | |
| 14 | AB BANK | 1 | |
| 15 | COGEBANQUE | 4 | |
| 16 | COMMERCIAL BANK OF AFRICA | 2 | |
| 99 | No other Commercial Bank | 545 | |
| Sysmiss | 11880 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF