RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
| Reference ID | RWA-NISR-RFS-2020-v1 |
| Year | 2020 |
| Country | RWANDA |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
| Metadata |
Documentation in PDF
|
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
689485
H4B.2. Credit at MFI - Where credit products held
(H4B2_02)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 337 Invalid: 12143 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | VIS ION FUND RWANDA Plc | 0 | |
| 2 | RESEAU INTERDIOCESAIN DE MICROFINANCE (RIM) Ltd | 1 | |
| 3 | COPEDU Ltd | 0 | |
| 4 | UMUTANGUHA FINANCE COMPANY | 0 | |
| 5 | 1 | ||
| 9 | 1 | ||
| 13 | 1 | ||
| 14 | 1 | ||
| 16 | 1 | ||
| 22 | 1 | ||
| 23 | 1 | ||
| 24 | 1 | ||
| 35 | 2 | ||
| 43 | 3 | ||
| 99 | 323 | ||
| Sysmiss | 12143 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF