Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689394
ZD
(G05_ZD)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-132 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 132 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 1232 | 24640 | 1.4% | |
2 | 1207 | 24140 | 1.4% | |
3 | 1206 | 24120 | 1.4% | |
4 | 1162 | 23240 | 1.3% | |
5 | 1228 | 24561 | 1.4% | |
6 | 1226 | 24520 | 1.4% | |
7 | 1224 | 24479 | 1.4% | |
8 | 1225 | 24499 | 1.4% | |
9 | 1223 | 24459 | 1.4% | |
10 | 1184 | 23679 | 1.3% | |
11 | 1192 | 23839 | 1.4% | |
12 | 1153 | 23060 | 1.3% | |
13 | 1190 | 23799 | 1.4% | |
14 | 1202 | 24040 | 1.4% | |
15 | 1187 | 23740 | 1.4% | |
16 | 1208 | 24160 | 1.4% | |
17 | 1258 | 25159 | 1.4% | |
18 | 1177 | 23539 | 1.3% | |
19 | 1217 | 24340 | 1.4% | |
20 | 1185 | 23699 | 1.3% | |
21 | 1197 | 23939 | 1.4% | |
22 | 1217 | 24339 | 1.4% | |
23 | 1236 | 24719 | 1.4% | |
24 | 1169 | 23379 | 1.3% | |
25 | 1235 | 24699 | 1.4% | |
26 | 1141 | 22819 | 1.3% | |
27 | 1165 | 23300 | 1.3% | |
28 | 1160 | 23199 | 1.3% | |
29 | 1159 | 23180 | 1.3% | |
30 | 1176 | 23519 | 1.3% | |
31 | 1189 | 23779 | 1.4% | |
32 | 1185 | 23700 | 1.3% | |
33 | 1228 | 24559 | 1.4% | |
34 | 1164 | 23279 | 1.3% | |
35 | 1186 | 23719 | 1.3% | |
36 | 1092 | 21839 | 1.2% | |
37 | 1158 | 23159 | 1.3% | |
38 | 1119 | 22379 | 1.3% | |
39 | 1134 | 22679 | 1.3% | |
40 | 1100 | 21999 | 1.3% | |
41 | 1112 | 22239 | 1.3% | |
42 | 1068 | 21360 | 1.2% | |
43 | 1050 | 21000 | 1.2% | |
44 | 1065 | 21300 | 1.2% | |
45 | 1077 | 21540 | 1.2% | |
46 | 1118 | 22359 | 1.3% | |
47 | 1068 | 21360 | 1.2% | |
48 | 1082 | 21639 | 1.2% | |
49 | 999 | 19979 | 1.1% | |
50 | 1020 | 20399 | 1.2% | |
51 | 1047 | 20940 | 1.2% | |
52 | 1018 | 20359 | 1.2% | |
53 | 990 | 19800 | 1.1% | |
54 | 939 | 18780 | 1.1% | |
55 | 942 | 18840 | 1.1% | |
56 | 904 | 18080 | 1.0% | |
57 | 934 | 18679 | 1.1% | |
58 | 941 | 18820 | 1.1% | |
59 | 907 | 18139 | 1.0% | |
60 | 897 | 17939 | 1.0% | |
61 | 897 | 17939 | 1.0% | |
62 | 835 | 16699 | 1.0% | |
63 | 869 | 17379 | 1.0% | |
64 | 773 | 15459 | 0.9% | |
65 | 753 | 15059 | 0.9% | |
66 | 723 | 14459 | 0.8% | |
67 | 702 | 14039 | 0.8% | |
68 | 668 | 13359 | 0.8% | |
69 | 711 | 14219 | 0.8% | |
70 | 677 | 13539 | 0.8% | |
71 | 659 | 13179 | 0.7% | |
72 | 656 | 13119 | 0.7% | |
73 | 636 | 12719 | 0.7% | |
74 | 617 | 12339 | 0.7% | |
75 | 599 | 11979 | 0.7% | |
76 | 566 | 11319 | 0.6% | |
77 | 559 | 11179 | 0.6% | |
78 | 521 | 10419 | 0.6% | |
79 | 444 | 8879 | 0.5% | |
80 | 428 | 8559 | 0.5% | |
81 | 429 | 8579 | 0.5% | |
82 | 369 | 7379 | 0.4% | |
83 | 370 | 7399 | 0.4% | |
84 | 386 | 7719 | 0.4% | |
85 | 334 | 6679 | 0.4% | |
86 | 338 | 6759 | 0.4% | |
87 | 301 | 6019 | 0.3% | |
88 | 285 | 5699 | 0.3% | |
89 | 277 | 5539 | 0.3% | |
90 | 258 | 5159 | 0.3% | |
91 | 247 | 4939 | 0.3% | |
92 | 251 | 5019 | 0.3% | |
93 | 212 | 4239 | 0.2% | |
94 | 186 | 3719 | 0.2% | |
95 | 201 | 4019 | 0.2% | |
96 | 242 | 4839 | 0.3% | |
97 | 194 | 3879 | 0.2% | |
98 | 178 | 3559 | 0.2% | |
99 | 169 | 3380 | 0.2% | |
100 | 144 | 2879 | 0.2% | |
101 | 130 | 2599 | 0.1% | |
102 | 114 | 2280 | 0.1% | |
103 | 112 | 2240 | 0.1% | |
104 | 104 | 2080 | 0.1% | |
105 | 93 | 1860 | 0.1% | |
106 | 102 | 2040 | 0.1% | |
107 | 91 | 1820 | 0.1% | |
108 | 76 | 1520 | 0.1% | |
109 | 58 | 1160 | 0.1% | |
110 | 58 | 1160 | 0.1% | |
111 | 51 | 1020 | 0.1% | |
112 | 42 | 840 | 0.0% | |
113 | 48 | 960 | 0.1% | |
114 | 45 | 900 | 0.1% | |
115 | 39 | 780 | 0.0% | |
116 | 36 | 720 | 0.0% | |
117 | 23 | 460 | 0.0% | |
118 | 30 | 600 | 0.0% | |
119 | 30 | 600 | 0.0% | |
120 | 25 | 500 | 0.0% | |
121 | 27 | 540 | 0.0% | |
122 | 20 | 400 | 0.0% | |
123 | 19 | 380 | 0.0% | |
124 | 23 | 460 | 0.0% | |
125 | 19 | 380 | 0.0% | |
126 | 22 | 440 | 0.0% | |
127 | 21 | 420 | 0.0% | |
128 | 27 | 540 | 0.0% | |
129 | 12 | 240 | 0.0% | |
130 | 13 | 260 | 0.0% | |
131 | 131 | 11 | 220 | 0.0% |
132 | 132 | 16 | 320 | 0.0% |
warning_figures_indicate_number_of_cases_found