Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
685222
Type de construction
(H02)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 9 |
Questions and instructions
Household
Type of building
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Bâtiment habité par un seul ménage | 82712 | 1654166 | 94.1% |
2 | Bâtiment habité par plusieurs ménages | 3875 | 77501 | 4.4% |
3 | Bâtiment en étage habité par un ou plusieurs ménages | 90 | 1800 | 0.1% |
4 | Plusieurs bâtiments dans un enclos de plusieurs ménages | 590 | 11800 | 0.7% |
5 | Autre mode de construction | 125 | 2500 | 0.1% |
9 | Type de construction non déterminé | 483 | 9660 | 0.5% |
warning_figures_indicate_number_of_cases_found