Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
697320
Nombre de pièces
(H06)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 99 |
Questions and instructions
Universe
Household
Literal question
Number of living rooms
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 1 | 14019 | 280370 | ![]() |
2 | 2 | 26369 | 527350 | ![]() |
3 | 3 | 24718 | 494336 | ![]() |
4 | 4 | 15996 | 319916 | ![]() |
5 | 5 | 4472 | 89437 | ![]() |
6 | 6 | 1021 | 20419 | ![]() |
7 | 7 | 304 | 6080 | ![]() |
8 | 8 | 138 | 2760 | ![]() |
9 | 9 | 45 | 900 | ![]() |
10 | 10 | 27 | 540 | ![]() |
11 | 11 | 19 | 380 | ![]() |
12 | 12 | 14 | 280 | ![]() |
13 | 13 | 7 | 140 | ![]() |
14 | 14 | 1 | 20 | ![]() |
15 | 15 | 1 | 20 | ![]() |
99 | Non déterminé | 724 | 14480 | ![]() |
warning_figures_indicate_number_of_cases_found