Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
682648
Possession de moto(s)
(H16B)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 0 Maximum: 9 |
Questions and instructions
Household
How many vehicles, motorcycles and bicycles do you have in this household (Motorcycles)?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Pas de moto | 87297 | 1745866 | 99.3% |
1 | 1 moto | 234 | 4680 | 0.3% |
2 | 2 moto's | 20 | 400 | 0.0% |
3 | 3 moto's | 1 | 20 | 0.0% |
4 | 4 moto's | 1 | 20 | 0.0% |
5 | 5 moto's | 1 | 20 | 0.0% |
6 | 6 moto's | 1 | 20 | 0.0% |
7 | 7 moto's | 0 | 0 | 0.0% |
8 | 8 moto's | 0 | 0 | 0.0% |
9 | Non déterminé | 320 | 6400 | 0.4% |
warning_figures_indicate_number_of_cases_found