Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
685227
Possession de bicyclette(s)
(H16C)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 0 Maximum: 99 |
Questions and instructions
Household
How many vehicles, motorcycles and bicycles do you have in this household (Bicycles)?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 80089 | 1601709 | 91.1% | |
1 | 1 | 7109 | 142177 | 8.1% |
2 | 2 | 274 | 5480 | 0.3% |
3 | 3 | 41 | 820 | 0.0% |
4 | 4 | 18 | 360 | 0.0% |
5 | 5 | 3 | 60 | 0.0% |
6 | 6 | 3 | 60 | 0.0% |
7 | 7 | 3 | 60 | 0.0% |
8 | 8 | 0 | 0 | 0.0% |
9 | 9 | 0 | 0 | 0.0% |
10 | 10 | 4 | 80 | 0.0% |
11 | 11 | 19 | 380 | 0.0% |
12 | 12 | 1 | 20 | 0.0% |
13 | 13 | 0 | 0 | 0.0% |
14 | 14 | 0 | 0 | 0.0% |
15 | 15 | 0 | 0 | 0.0% |
16 | 16 | 0 | 0 | 0.0% |
17 | 17 | 0 | 0 | 0.0% |
18 | 18 | 0 | 0 | 0.0% |
19 | 19 | 0 | 0 | 0.0% |
20 | 20 | 0 | 0 | 0.0% |
99 | Non déterminé | 311 | 6220 | 0.4% |
warning_figures_indicate_number_of_cases_found