Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
696575
H19B
(H19B)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 3841 (76816.3) Invalid: 84034 (1680609.7) Minimum: 0 Maximum: 5 Mean: 0.9 (0.9) Standard deviation: 0.4 (0.4) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 542 | 10840 | ![]() | |
1 | 3152 | 63037 | ![]() | |
2 | 136 | 2720 | ![]() | |
3 | 9 | 180 | ![]() | |
4 | 1 | 20 | ![]() | |
5 | 1 | 20 | ![]() | |
Sysmiss | 84034 | 1680610 |
warning_figures_indicate_number_of_cases_found