Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689464
(ANCDIST)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: character Width: 18 | Valid cases: 87875 (1757426) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
BICUMBI | 1094 | 21876 | 1.2% | |
BUDAHA | 982 | 19630 | 1.1% | |
BUGARAGARA | 332 | 6648 | 0.4% | |
BUGARAMA | 1050 | 20996 | 1.2% | |
BUGARURA | 1082 | 21630 | 1.2% | |
BUHOMA | 964 | 19288 | 1.1% | |
BUKAMBA | 1266 | 25326 | 1.4% | |
BUKONYA | 983 | 19667 | 1.1% | |
BUKUNZI | 857 | 17136 | 1.0% | |
BULIZA | 950 | 18991 | 1.1% | |
BUNGWE | 867 | 17340 | 1.0% | |
BUTAMWA | 360 | 7207 | 0.4% | |
BUTARO | 647 | 12945 | 0.7% | |
CYANZARWE | 831 | 16616 | 0.9% | |
CYARUBARE | 750 | 15004 | 0.9% | |
CYERU | 910 | 18200 | 1.0% | |
GABIRO | 358 | 7158 | 0.4% | |
GASABO | 990 | 19808 | 1.1% | |
GASEKE | 888 | 17760 | 1.0% | |
GASHONGA | 768 | 15357 | 0.9% | |
GASHORA | 859 | 17181 | 1.0% | |
GASIZA | 1357 | 27130 | 1.5% | |
GATARE | 850 | 16997 | 1.0% | |
GIKONDO | 693 | 13859 | 0.8% | |
GIKONKO | 831 | 16621 | 0.9% | |
GISOZI | 744 | 14887 | 0.8% | |
GISUNZU | 837 | 16734 | 1.0% | |
HUMURE | 799 | 15971 | 0.9% | |
IMPALA | 1279 | 25571 | 1.5% | |
ITABIRE | 840 | 16803 | 1.0% | |
KABAGARI | 897 | 17942 | 1.0% | |
KABARE | 283 | 5660 | 0.3% | |
KABARONDO | 802 | 16044 | 0.9% | |
KACYIRU | 1254 | 25073 | 1.4% | |
KADUHA | 687 | 13731 | 0.8% | |
KAGEYO | 966 | 19310 | 1.1% | |
KAHI | 715 | 14309 | 0.8% | |
KAMONYI | 1207 | 24132 | 1.4% | |
KANAMA | 856 | 17124 | 1.0% | |
KANOMBE | 565 | 11308 | 0.6% | |
KARABA | 1047 | 20934 | 1.2% | |
KAYOVE | 1024 | 20484 | 1.2% | |
KAYUMBU | 742 | 14846 | 0.8% | |
KIBINGO | 1146 | 22924 | 1.3% | |
KICUKIRO | 660 | 13206 | 0.8% | |
KIGARAMA | 700 | 14000 | 0.8% | |
KINIGI | 685 | 13702 | 0.8% | |
KINIHIRA | 992 | 19838 | 1.1% | |
KIRUHURA | 616 | 12322 | 0.7% | |
KISARO | 840 | 16808 | 1.0% | |
MARABA | 724 | 14488 | 0.8% | |
MIRENGE | 1232 | 24632 | 1.4% | |
MUDASOMWA | 755 | 15109 | 0.9% | |
MUGOMBWA | 911 | 18225 | 1.0% | |
MUHANGA | 861 | 17211 | 1.0% | |
MUHAZI | 660 | 13198 | 0.8% | |
MURAMBI | 928 | 18559 | 1.1% | |
MUSHUBI | 948 | 18968 | 1.1% | |
MUTOBO | 1024 | 20483 | 1.2% | |
MUTURA | 1237 | 24749 | 1.4% | |
MUVUMBA | 1058 | 21154 | 1.2% | |
NDIZA | 1082 | 21633 | 1.2% | |
NGARAMA | 841 | 16813 | 1.0% | |
NGENDA | 1212 | 24238 | 1.4% | |
NSHILI | 889 | 17788 | 1.0% | |
NTENYO | 1115 | 22297 | 1.3% | |
NTONGWE | 961 | 19211 | 1.1% | |
NYAGISAGARA | 925 | 18494 | 1.1% | |
NYAKIZU | 955 | 19101 | 1.1% | |
NYAMASHEKE | 761 | 15210 | 0.9% | |
NYAMATA | 845 | 16894 | 1.0% | |
NYAMIRAMBO | 1025 | 20507 | 1.2% | |
NYAMUGALI | 621 | 12423 | 0.7% | |
NYAMURE | 958 | 19158 | 1.1% | |
NYAMYUMBA | 659 | 13186 | 0.8% | |
NYARUBUYE | 551 | 11023 | 0.6% | |
NYARUGENGE | 946 | 18917 | 1.1% | |
NYARUGURU | 715 | 14303 | 0.8% | |
NYARUTOVU | 751 | 15022 | 0.9% | |
REBERO | 863 | 17261 | 1.0% | |
RUKARA | 816 | 16329 | 0.9% | |
RUKIRA | 678 | 13560 | 0.8% | |
RULINDO | 778 | 15552 | 0.9% | |
RUSENYI | 1167 | 23331 | 1.3% | |
RUSHAKI | 831 | 16618 | 0.9% | |
RUSHASHI | 724 | 14470 | 0.8% | |
RUSUMO | 1677 | 33535 | 1.9% | |
RUTSIRO | 812 | 16249 | 0.9% | |
RUYUMBA | 992 | 19836 | 1.1% | |
RWAMIKO | 950 | 18996 | 1.1% | |
SAVE | 734 | 14687 | 0.8% | |
SHYORONGI | 598 | 11957 | 0.7% | |
VILLE D'UMUTARA | 92 | 1843 | 0.1% | |
VILLE DE BUTARE | 717 | 14338 | 0.8% | |
VILLE DE BYUMBA | 615 | 12294 | 0.7% | |
VILLE DE CYANGUGU | 464 | 9284 | 0.5% | |
VILLE DE GIKONGORO | 313 | 6258 | 0.4% | |
VILLE DE GISENYI | 618 | 12360 | 0.7% | |
VILLE DE GITARAMA | 806 | 16112 | 0.9% | |
VILLE DE KABUGA | 576 | 11513 | 0.7% | |
VILLE DE KIBUNGO | 435 | 8701 | 0.5% | |
VILLE DE KIBUYE | 483 | 9654 | 0.5% | |
VILLE DE NYANZA | 639 | 12779 | 0.7% | |
VILLE DE RUHANGO | 555 | 11093 | 0.6% | |
VILLE DE RUHENGERI | 724 | 14474 | 0.8% | |
VILLE DE RWAMAGANA | 366 | 7314 | 0.4% |
warning_figures_indicate_number_of_cases_found