Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
230577
Enfants masculins nés dans les derniers 12 mois encore en vi
(P30A)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 139825 (2796374.3) Invalid: 259192 (5183634.6) Minimum: 0 Maximum: 9 |
Questions and instructions
Universe
All individual households
Literal question
How many of these births to ..... in the last 12 months are still alive today (Male)?
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Aucun | 125163 | 2503141 | ![]() |
1 | 1 Naissance | 7052 | 141034 | ![]() |
2 | 2 Naissances | 68 | 1360 | ![]() |
3 | 3 Naissances | 5 | 100 | ![]() |
4 | 4 Naissances | 0 | 0 | ![]() |
9 | Non déterminé | 7537 | 150738 | ![]() |
Sysmiss | 259192 | 5183635 |
warning_figures_indicate_number_of_cases_found