Rwanda - Rwanda Labour Force survey 2019
Reference ID | RWA-NISR-RLFS-2019-v0.1 |
Year | 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata |
![]() |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
39418
Five years age group
(age5)
File: Labour force survey_2019
File: Labour force survey_2019
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 1-16 | Valid cases: 48741 Invalid: 33037 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 0-4 yrs | 0 | ![]() |
2 | 5-9 yrs | 0 | ![]() |
3 | 10-14 yrs | 0 | ![]() |
4 | 15-19 yrs | 7379 | ![]() |
5 | 20-24 yrs | 7342 | ![]() |
6 | 25-29 yrs | 6801 | ![]() |
7 | 30-34 yrs | 6290 | ![]() |
8 | 35-39 yrs | 5418 | ![]() |
9 | 40-44 yrs | 3753 | ![]() |
10 | 45-49 yrs | 2883 | ![]() |
11 | 50-54 yrs | 2163 | ![]() |
12 | 55-59 yrs | 2085 | ![]() |
13 | 60-64 yrs | 1647 | ![]() |
14 | 65-69 yrs | 1199 | ![]() |
15 | 70-74 yrs | 691 | ![]() |
16 | 75+ yrs | 1090 | ![]() |
Sysmiss | 33037 |
warning_figures_indicate_number_of_cases_found