Rwanda - Rwanda - Demographic and Health Survey 2019-2020
| Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
| Year | 2019 - 2020 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
4833707
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
time to get to water source
(v115)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Birth Records (RWBR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Birth Records (RWBR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-998 | Valid cases: 30820 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 22 | ||
| 1 | 51 | ||
| 2 | 8 | ||
| 3 | 8 | ||
| 4 | 12 | ||
| 5 | 904 | ||
| 6 | 19 | ||
| 7 | 38 | ||
| 8 | 43 | ||
| 9 | 4 | ||
| 10 | 3156 | ||
| 11 | 9 | ||
| 12 | 23 | ||
| 13 | 17 | ||
| 15 | 1831 | ||
| 16 | 5 | ||
| 17 | 2 | ||
| 18 | 10 | ||
| 20 | 2956 | ||
| 23 | 1 | ||
| 25 | 501 | ||
| 30 | 4662 | ||
| 34 | 8 | ||
| 35 | 230 | ||
| 37 | 3 | ||
| 40 | 2326 | ||
| 43 | 9 | ||
| 45 | 596 | ||
| 50 | 506 | ||
| 53 | 1 | ||
| 54 | 4 | ||
| 55 | 50 | ||
| 56 | 5 | ||
| 60 | 4796 | ||
| 61 | 2 | ||
| 62 | 10 | ||
| 63 | 9 | ||
| 65 | 74 | ||
| 70 | 264 | ||
| 75 | 52 | ||
| 79 | 1 | ||
| 80 | 219 | ||
| 82 | 6 | ||
| 85 | 3 | ||
| 90 | 739 | ||
| 95 | 8 | ||
| 100 | 85 | ||
| 110 | 19 | ||
| 115 | 4 | ||
| 120 | 1151 | ||
| 123 | 8 | ||
| 129 | 6 | ||
| 130 | 3 | ||
| 135 | 2 | ||
| 140 | 54 | ||
| 150 | 105 | ||
| 155 | 5 | ||
| 160 | 7 | ||
| 180 | 124 | ||
| 200 | 7 | ||
| 240 | 51 | ||
| 300 | 2 | ||
| 360 | 16 | ||
| 996 | on premises | 4689 | |
| 997 | not a dejure resident | 271 | |
| 998 | don't know | 8 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF