Rwanda - Rwanda Season Agriculture Survey 2022
| Reference ID | RWA-NISR-SAS-2022-v0.1 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
| Metadata |
Documentation in PDF
|
Created on
Feb 22, 2023
Last modified
Feb 22, 2023
Page views
974648
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
3.1 Crop name
(s3q1)
File: rwa-sas-seasonA-Screening_crops
File: rwa-sas-seasonA-Screening_crops
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 101-510 | Valid cases: 46787 Invalid: 5700 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 101 | Maize | 7755 | |
| 102 | Paddy rice | 151 | |
| 103 | Sorghum | 726 | |
| 104 | Wheat | 85 | |
| 105 | Other cereal(specify) | 0 | |
| 106 | Bush bean | 6101 | |
| 107 | Climbing bean | 3234 | |
| 108 | Pea | 624 | |
| 109 | Other pulse | 1 | |
| 110 | Irish potato | 1961 | |
| 111 | Sweet potato | 2268 | |
| 112 | Taro | 991 | |
| 113 | Yams | 15 | |
| 114 | Other tubers | 1 | |
| 115 | Tomato | 189 | |
| 116 | Cabbage | 94 | |
| 117 | Cauliflower | 4 | |
| 118 | Onion | 74 | |
| 119 | Carrot | 43 | |
| 120 | Eggplant | 173 | |
| 121 | Other seasonal vegetables(specify) | 14 | |
| 122 | Soybean | 1072 | |
| 123 | Groundnut | 629 | |
| 124 | Sun flower | 118 | |
| 125 | Black eggplant | 3 | |
| 126 | Sweet pepper | 37 | |
| 127 | Amaranth | 51 | |
| 128 | celery | 2 | |
| 129 | Spinach | 5 | |
| 130 | Small red bean | 6 | |
| 131 | Beet root | 18 | |
| 132 | Garlic | 17 | |
| 133 | African cabbage | 0 | |
| 134 | Leek | 6 | |
| 135 | French beans | 40 | |
| 136 | Letus | 1 | |
| 137 | Brocolli | 1 | |
| 138 | Millet | 79 | |
| 139 | Cucumber | 5 | |
| 140 | Chia seeds | 143 | |
| 141 | Other seasonal crops | 14 | |
| 201 | Pyrethrum | 20 | |
| 202 | Pepper | 29 | |
| 203 | Pumpkin | 38 | |
| 204 | Napia grass | 54 | |
| 205 | Sugar cane | 169 | |
| 206 | Tobacco | 11 | |
| 207 | Other annual crops(specify) | 10 | |
| 300 | Banana | 0 | |
| 301 | Cooking banana | 3736 | |
| 302 | Dessert banana | 3649 | |
| 303 | Banana for beer | 4101 | |
| 304 | Coffee | 720 | |
| 305 | Cassava | 6104 | |
| 306 | Mulberry | 3 | |
| 307 | Jatropha | 5 | |
| 308 | Stevia | 1 | |
| 309 | Macadamia | 93 | |
| 310 | Tea | 126 | |
| 311 | Other perennial crop(Specify) | 27 | |
| 401 | Tree tomato | 81 | |
| 402 | Pineapple | 61 | |
| 403 | Avocado | 120 | |
| 404 | Passion fruits | 52 | |
| 405 | Palm | 18 | |
| 406 | Mango | 81 | |
| 407 | Apple | 0 | |
| 408 | Papaya | 27 | |
| 409 | Orange | 24 | |
| 410 | Lemon | 5 | |
| 411 | Guava | 4 | |
| 412 | Oliver | 1 | |
| 413 | Water melon | 7 | |
| 414 | Mandoline | 2 | |
| 415 | Jack Fruits | 5 | |
| 416 | Goosebery | 1 | |
| 417 | Strawberry | 1 | |
| 418 | Coeur de boeuf | 0 | |
| 419 | Other fruits(specify) | 0 | |
| 501 | Napia grass for fodder | 169 | |
| 502 | Maize for fodder | 25 | |
| 503 | Soybean for fodder | 5 | |
| 504 | Leucaena | 0 | |
| 505 | Desmodium | 6 | |
| 506 | Mucuna | 10 | |
| 507 | Setaria | 1 | |
| 508 | Tripsacum | 2 | |
| 509 | Herbaceous | 345 | |
| 510 | Other fodder crop (specify). | 87 | |
| Sysmiss | 5700 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF